As of December 20, 2024
Age-Based Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |||
Age-Based Aggressive | |||||||||
Ages 0-2 | $41.15 | $0.31 | 0.76% | 15.82% | 0.21% | 9/28/16 | |||
Ages 3-5 | $21.52 | $0.15 | 0.70% | 14.71% | 0.21% | 9/28/16 | |||
Ages 6-8 | $34.49 | $0.22 | 0.64% | 13.60% | 0.22% | 9/28/16 | |||
Ages 9-10 | $18.76 | $0.11 | 0.59% | 12.20% | 0.22% | 9/28/16 | |||
Ages 11-12 | $27.77 | $0.14 | 0.51% | 10.90% | 0.22% | 9/28/16 | |||
Ages 13-14 | $16.51 | $0.07 | 0.43% | 9.63% | 0.22% | 9/28/16 | |||
Ages 15-16 | $22.51 | $0.09 | 0.40% | 8.59% | 0.22% | 9/28/16 | |||
Ages 17-18 | $14.35 | $0.04 | 0.28% | 7.33% | 0.22% | 9/28/16 | |||
Ages 19+ | $17.28 | $0.04 | 0.23% | 6.01% | 0.23% | 9/28/16 | |||
Age-Based Moderate | |||||||||
Ages 0-2 | $21.52 | $0.15 | 0.70% | 14.71% | 0.21% | 9/28/16 | |||
Ages 3-5 | $34.49 | $0.22 | 0.64% | 13.60% | 0.22% | 9/28/16 | |||
Ages 6-8 | $18.76 | $0.11 | 0.59% | 12.20% | 0.22% | 9/28/16 | |||
Ages 9-10 | $27.77 | $0.14 | 0.51% | 10.90% | 0.22% | 9/28/16 | |||
Ages 11-12 | $16.51 | $0.07 | 0.43% | 9.63% | 0.22% | 9/28/16 | |||
Ages 13-14 | $22.51 | $0.09 | 0.40% | 8.59% | 0.22% | 9/28/16 | |||
Ages 15-16 | $14.35 | $0.04 | 0.28% | 7.33% | 0.22% | 9/28/16 | |||
Ages 17-18 | $17.28 | $0.04 | 0.23% | 6.01% | 0.23% | 9/28/16 | |||
Ages 19+ | $12.38 | $0.03 | 0.24% | 5.00% | 0.23% | 9/28/16 | |||
Age-Based Conservative | |||||||||
Ages 0-2 | $34.49 | $0.22 | 0.64% | 13.60% | 0.22% | 9/28/16 | |||
Ages 3-5 | $18.76 | $0.11 | 0.59% | 12.20% | 0.22% | 9/28/16 | |||
Ages 6-8 | $27.77 | $0.14 | 0.51% | 10.90% | 0.22% | 9/28/16 | |||
Ages 9-10 | $16.51 | $0.07 | 0.43% | 9.63% | 0.22% | 9/28/16 | |||
Ages 11-12 | $22.51 | $0.09 | 0.40% | 8.59% | 0.22% | 9/28/16 | |||
Ages 13-14 | $14.35 | $0.04 | 0.28% | 7.33% | 0.22% | 9/28/16 | |||
Ages 15-16 | $17.28 | $0.04 | 0.23% | 6.01% | 0.23% | 9/28/16 | |||
Ages 17-18 | $12.38 | $0.03 | 0.24% | 5.00% | 0.23% | 9/28/16 | |||
Ages 19+ | $12.36 | $0.01 | 0.08% | 4.04% | 0.24% | 9/28/16 | |||
Target Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |||
Target Fund 100 | $41.15 | $0.31 | 0.76% | 15.82% | 0.21% | 8/2/10 | |||
Target Fund 80 | $34.49 | $0.22 | 0.64% | 13.60% | 0.22% | 8/2/10 | |||
Target Fund 60 | $27.77 | $0.14 | 0.51% | 10.90% | 0.22% | 8/2/10 | |||
Target Fund 40 | $22.51 | $0.09 | 0.40% | 8.59% | 0.22% | 8/2/10 | |||
Target Fund 20 | $17.28 | $0.04 | 0.23% | 6.01% | 0.23% | 8/2/10 | |||
Target Fixed Income Fund | $12.36 | $0.01 | 0.08% | 4.04% | 0.24% | 8/2/10 | |||
Individual Fund Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |||
Bank Savings 529 Portfolio | |||||||||
Bank Savings 529 Portfolio | $1.00 | $0.00 | 0.00% | 0.00% | 0.17% | 7/1/20 | |||
Money Market 529 Portfolio | |||||||||
Vanguard Cash Reserves Federal Money Market 529 Portfolio* | $1.00 | $0.00 | 0.00% | 0.00% | 0.27% | 8/2/10 | |||
Fixed Income 529 Portfolios | |||||||||
PIMCO Short-Term 529 Portfolio | $13.23 | -$0.01 | -0.08% | 6.01% | 0.64% | 8/2/10 | |||
Vanguard Short-Term Bond Index 529 Portfolio | $11.58 | $0.00 | 0.00% | 3.21% | 0.22% | 9/26/13 | |||
Vanguard Total Bond Market Index 529 Portfolio | $12.93 | $0.03 | 0.23% | 1.17% | 0.20% | 8/2/10 | |||
Fidelity Advisor Investment Grade Bond 529 Portfolio | $12.28 | $0.03 | 0.24% | 1.49% | 0.53% | 10/10/12 | |||
PGIM Total Return Bond 529 Portfolio | $10.01 | $0.02 | 0.20% | 2.67% | 0.56% | 4/28/20 | |||
Vanguard Short-Term Inflation-Protected Securities Index 529 Portfolio | $12.34 | $0.02 | 0.16% | 4.31% | 0.21% | 9/26/13 | |||
Vanguard Inflation-Protected Securities 529 Portfolio | $13.98 | $0.04 | 0.29% | 1.60% | 0.27% | 8/2/10 | |||
Balanced 529 Portfolio | |||||||||
T. Rowe Price Balanced 529 Portfolio | $31.72 | $0.17 | 0.54% | 12.05% | 0.62% | 8/2/10 | |||
Real Estate 529 Portfolio | |||||||||
Vanguard Real Estate Index 529 Portfolio | $28.73 | $0.48 | 1.70% | 4.02% | 0.27% | 8/2/10 | |||
Domestic Equity 529 Portfolios | |||||||||
Vanguard Value Index 529 Portfolio | $48.83 | $0.57 | 1.18% | 15.88% | 0.21% | 8/2/10 | |||
DFA U.S. Large-Cap Value 529 Portfolio | $22.76 | $0.30 | 1.34% | 12.56% | 0.39% | 8/1/14 | |||
Vanguard 500 Index 529 Portfolio | $66.76 | $0.72 | 1.09% | 25.75% | 0.21% | 8/2/10 | |||
Vanguard Total Stock Market Index 529 Portfolio | $64.00 | $0.70 | 1.11% | 24.61% | 0.19% | 8/2/10 | |||
Vanguard Growth Index 529 Portfolio | $87.80 | $0.92 | 1.06% | 34.54% | 0.21% | 8/2/10 | |||
T. Rowe Price Large-Cap Growth 529 Portfolio | $46.69 | $0.51 | 1.10% | 32.68% | 0.72% | 8/1/14 | |||
Vanguard Mid-Cap Index 529 Portfolio | $49.50 | $0.77 | 1.58% | 16.31% | 0.21% | 8/2/10 | |||
Vanguard Extended Market Index 529 Portfolio | $48.58 | $0.60 | 1.25% | 18.11% | 0.23% | 8/2/10 | |||
Vanguard Small-Cap Value Index 529 Portfolio | $43.77 | $0.45 | 1.04% | 12.35% | 0.24% | 8/2/10 | |||
DFA U.S. Small-Cap Value 529 Portfolio | $22.85 | $0.14 | 0.62% | 8.71% | 0.47% | 8/1/14 | |||
Vanguard Small-Cap Index 529 Portfolio | $46.64 | $0.50 | 1.08% | 14.74% | 0.22% | 8/2/10 | |||
Vanguard Small-Cap Growth Index 529 Portfolio | $47.37 | $0.55 | 1.17% | 17.81% | 0.23% | 8/2/10 | |||
Vanguard Explorer 529 Portfolio | $27.37 | $0.23 | 0.85% | 10.99% | 0.46% | 8/1/14 | |||
International Equity 529 Portfolios | |||||||||
Vanguard Total International Stock Index 529 Portfolio | $19.64 | $0.01 | 0.05% | 4.86% | 0.24% | 8/2/10 | |||
Dodge & Cox International Stock 529 Portfolio | $13.78 | $0.04 | 0.29% | 3.22% | 0.79% | 8/1/14 |
As of December 20, 2024
Age-Based Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |||
Age-Based Aggressive | |||||||||
Ages 0-2 | $41.15 | $0.31 | 0.76% | 15.82% | 0.21% | 9/28/16 | |||
Ages 3-5 | $21.52 | $0.15 | 0.70% | 14.71% | 0.21% | 9/28/16 | |||
Ages 6-8 | $34.49 | $0.22 | 0.64% | 13.60% | 0.22% | 9/28/16 | |||
Ages 9-10 | $18.76 | $0.11 | 0.59% | 12.20% | 0.22% | 9/28/16 | |||
Ages 11-12 | $27.77 | $0.14 | 0.51% | 10.90% | 0.22% | 9/28/16 | |||
Ages 13-14 | $16.51 | $0.07 | 0.43% | 9.63% | 0.22% | 9/28/16 | |||
Ages 15-16 | $22.51 | $0.09 | 0.40% | 8.59% | 0.22% | 9/28/16 | |||
Ages 17-18 | $14.35 | $0.04 | 0.28% | 7.33% | 0.22% | 9/28/16 | |||
Ages 19+ | $17.28 | $0.04 | 0.23% | 6.01% | 0.23% | 9/28/16 | |||
Age-Based Moderate | |||||||||
Ages 0-2 | $21.52 | $0.15 | 0.70% | 14.71% | 0.21% | 9/28/16 | |||
Ages 3-5 | $34.49 | $0.22 | 0.64% | 13.60% | 0.22% | 9/28/16 | |||
Ages 6-8 | $18.76 | $0.11 | 0.59% | 12.20% | 0.22% | 9/28/16 | |||
Ages 9-10 | $27.77 | $0.14 | 0.51% | 10.90% | 0.22% | 9/28/16 | |||
Ages 11-12 | $16.51 | $0.07 | 0.43% | 9.63% | 0.22% | 9/28/16 | |||
Ages 13-14 | $22.51 | $0.09 | 0.40% | 8.59% | 0.22% | 9/28/16 | |||
Ages 15-16 | $14.35 | $0.04 | 0.28% | 7.33% | 0.22% | 9/28/16 | |||
Ages 17-18 | $17.28 | $0.04 | 0.23% | 6.01% | 0.23% | 9/28/16 | |||
Ages 19+ | $12.38 | $0.03 | 0.24% | 5.00% | 0.23% | 9/28/16 | |||
Age-Based Conservative | |||||||||
Ages 0-2 | $34.49 | $0.22 | 0.64% | 13.60% | 0.22% | 9/28/16 | |||
Ages 3-5 | $18.76 | $0.11 | 0.59% | 12.20% | 0.22% | 9/28/16 | |||
Ages 6-8 | $27.77 | $0.14 | 0.51% | 10.90% | 0.22% | 9/28/16 | |||
Ages 9-10 | $16.51 | $0.07 | 0.43% | 9.63% | 0.22% | 9/28/16 | |||
Ages 11-12 | $22.51 | $0.09 | 0.40% | 8.59% | 0.22% | 9/28/16 | |||
Ages 13-14 | $14.35 | $0.04 | 0.28% | 7.33% | 0.22% | 9/28/16 | |||
Ages 15-16 | $17.28 | $0.04 | 0.23% | 6.01% | 0.23% | 9/28/16 | |||
Ages 17-18 | $12.38 | $0.03 | 0.24% | 5.00% | 0.23% | 9/28/16 | |||
Ages 19+ | $12.36 | $0.01 | 0.08% | 4.04% | 0.24% | 9/28/16 |
As of December 20, 2024
Target Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |
Target Fund 100 | $41.15 | $0.31 | 0.76% | 15.82% | 0.21% | 8/2/10 | |
Target Fund 80 | $34.49 | $0.22 | 0.64% | 13.60% | 0.22% | 8/2/10 | |
Target Fund 60 | $27.77 | $0.14 | 0.51% | 10.90% | 0.22% | 8/2/10 | |
Target Fund 40 | $22.51 | $0.09 | 0.40% | 8.59% | 0.22% | 8/2/10 | |
Target Fund 20 | $17.28 | $0.04 | 0.23% | 6.01% | 0.23% | 8/2/10 | |
Target Fixed Income Fund | $12.36 | $0.01 | 0.08% | 4.04% | 0.24% | 8/2/10 |
As of December 20, 2024
Individual Fund Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |
Bank Savings 529 Portfolio | |||||||
Bank Savings 529 Portfolio | $1.00 | $0.00 | 0.00% | 0.00% | 0.17% | 7/1/20 | |
Money Market 529 Portfolio | |||||||
Vanguard Cash Reserves Federal Money Market 529 Portfolio* | $1.00 | $0.00 | 0.00% | 0.00% | 0.27% | 8/2/10 | |
Fixed Income 529 Portfolios | |||||||
PIMCO Short-Term 529 Portfolio | $13.23 | -$0.01 | -0.08% | 6.01% | 0.64% | 8/2/10 | |
Vanguard Short-Term Bond Index 529 Portfolio | $11.58 | $0.00 | 0.00% | 3.21% | 0.22% | 9/26/13 | |
Vanguard Total Bond Market Index 529 Portfolio | $12.93 | $0.03 | 0.23% | 1.17% | 0.20% | 8/2/10 | |
Fidelity Advisor Investment Grade Bond 529 Portfolio | $12.28 | $0.03 | 0.24% | 1.49% | 0.53% | 10/10/12 | |
PGIM Total Return Bond 529 Portfolio | $10.01 | $0.02 | 0.20% | 2.67% | 0.56% | 4/28/20 | |
Vanguard Short-Term Inflation-Protected Securities Index 529 Portfolio | $12.34 | $0.02 | 0.16% | 4.31% | 0.21% | 9/26/13 | |
Vanguard Inflation-Protected Securities 529 Portfolio | $13.98 | $0.04 | 0.29% | 1.60% | 0.27% | 8/2/10 | |
Balanced 529 Portfolio | |||||||
T. Rowe Price Balanced 529 Portfolio | $31.72 | $0.17 | 0.54% | 12.05% | 0.62% | 8/2/10 | |
Real Estate 529 Portfolio | |||||||
Vanguard Real Estate Index 529 Portfolio | $28.73 | $0.48 | 1.70% | 4.02% | 0.27% | 8/2/10 | |
Domestic Equity 529 Portfolios | |||||||
Vanguard Value Index 529 Portfolio | $48.83 | $0.57 | 1.18% | 15.88% | 0.21% | 8/2/10 | |
DFA U.S. Large-Cap Value 529 Portfolio | $22.76 | $0.30 | 1.34% | 12.56% | 0.39% | 8/1/14 | |
Vanguard 500 Index 529 Portfolio | $66.76 | $0.72 | 1.09% | 25.75% | 0.21% | 8/2/10 | |
Vanguard Total Stock Market Index 529 Portfolio | $64.00 | $0.70 | 1.11% | 24.61% | 0.19% | 8/2/10 | |
Vanguard Growth Index 529 Portfolio | $87.80 | $0.92 | 1.06% | 34.54% | 0.21% | 8/2/10 | |
T. Rowe Price Large-Cap Growth 529 Portfolio | $46.69 | $0.51 | 1.10% | 32.68% | 0.72% | 8/1/14 | |
Vanguard Mid-Cap Index 529 Portfolio | $49.50 | $0.77 | 1.58% | 16.31% | 0.21% | 8/2/10 | |
Vanguard Extended Market Index 529 Portfolio | $48.58 | $0.60 | 1.25% | 18.11% | 0.23% | 8/2/10 | |
Vanguard Small-Cap Value Index 529 Portfolio | $43.77 | $0.45 | 1.04% | 12.35% | 0.24% | 8/2/10 | |
DFA U.S. Small-Cap Value 529 Portfolio | $22.85 | $0.14 | 0.62% | 8.71% | 0.47% | 8/1/14 | |
Vanguard Small-Cap Index 529 Portfolio | $46.64 | $0.50 | 1.08% | 14.74% | 0.22% | 8/2/10 | |
Vanguard Small-Cap Growth Index 529 Portfolio | $47.37 | $0.55 | 1.17% | 17.81% | 0.23% | 8/2/10 | |
Vanguard Explorer 529 Portfolio | $27.37 | $0.23 | 0.85% | 10.99% | 0.46% | 8/1/14 | |
International Equity 529 Portfolios | |||||||
Vanguard Total International Stock Index 529 Portfolio | $19.64 | $0.01 | 0.05% | 4.86% | 0.24% | 8/2/10 | |
Dodge & Cox International Stock 529 Portfolio | $13.78 | $0.04 | 0.29% | 3.22% | 0.79% | 8/1/14 |