As of December 31, 2024
Age-Based Portfolios | APY | YTD | 1yr | 3yr | 5yr | LTD | Exp. Ratio | Inception Date | |
Age-Based Aggressive | |||||||||
Ages 0-2 | n/a | 15.40% | 15.40% | 4.32% | 9.48% | 10.27% | 0.21% | 9/28/16 | |
Ages 3-5 | n/a | 14.34% | 14.34% | 4.01% | 8.96% | 9.68% | 0.21% | 9/28/16 | |
Ages 6-8 | n/a | 13.24% | 13.24% | 3.63% | 8.21% | 8.88% | 0.22% | 9/28/16 | |
Ages 9-10 | n/a | 11.90% | 11.90% | 3.12% | 7.32% | 7.88% | 0.22% | 9/28/16 | |
Ages 11-12 | n/a | 10.66% | 10.66% | 2.69% | 6.54% | 7.10% | 0.22% | 9/28/16 | |
Ages 13-14 | n/a | 9.43% | 9.43% | 2.15% | 5.66% | 6.23% | 0.22% | 9/28/16 | |
Ages 15-16 | n/a | 8.44% | 8.44% | 1.88% | 4.92% | 5.38% | 0.22% | 9/28/16 | |
Ages 17-18 | n/a | 7.26% | 7.26% | 1.53% | 4.08% | 4.46% | 0.22% | 9/28/16 | |
Ages 19+ | n/a | 6.01% | 6.01% | 1.33% | 3.20% | 3.51% | 0.23% | 9/28/16 | |
Age-Based Moderate | |||||||||
Ages 0-2 | n/a | 14.34% | 14.34% | 4.01% | 8.96% | 9.68% | 0.21% | 9/28/16 | |
Ages 3-5 | n/a | 13.24% | 13.24% | 3.63% | 8.21% | 8.88% | 0.22% | 9/28/16 | |
Ages 6-8 | n/a | 11.90% | 11.90% | 3.12% | 7.32% | 7.88% | 0.22% | 9/28/16 | |
Ages 9-10 | n/a | 10.66% | 10.66% | 2.69% | 6.54% | 7.10% | 0.22% | 9/28/16 | |
Ages 11-12 | n/a | 9.43% | 9.43% | 2.15% | 5.66% | 6.23% | 0.22% | 9/28/16 | |
Ages 13-14 | n/a | 8.44% | 8.44% | 1.88% | 4.92% | 5.38% | 0.22% | 9/28/16 | |
Ages 15-16 | n/a | 7.26% | 7.26% | 1.53% | 4.08% | 4.46% | 0.22% | 9/28/16 | |
Ages 17-18 | n/a | 6.01% | 6.01% | 1.33% | 3.20% | 3.51% | 0.23% | 9/28/16 | |
Ages 19+ | n/a | 5.00% | 5.00% | 1.35% | 2.43% | 2.62% | 0.23% | 9/28/16 | |
Age-Based Conservative | |||||||||
Ages 0-2 | n/a | 13.24% | 13.24% | 3.63% | 8.21% | 8.88% | 0.22% | 9/28/16 | |
Ages 3-5 | n/a | 11.90% | 11.90% | 3.12% | 7.32% | 7.88% | 0.22% | 9/28/16 | |
Ages 6-8 | n/a | 10.66% | 10.66% | 2.69% | 6.54% | 7.10% | 0.22% | 9/28/16 | |
Ages 9-10 | n/a | 9.43% | 9.43% | 2.15% | 5.66% | 6.23% | 0.22% | 9/28/16 | |
Ages 11-12 | n/a | 8.44% | 8.44% | 1.88% | 4.92% | 5.38% | 0.22% | 9/28/16 | |
Ages 13-14 | n/a | 7.26% | 7.26% | 1.53% | 4.08% | 4.46% | 0.22% | 9/28/16 | |
Ages 15-16 | n/a | 6.01% | 6.01% | 1.33% | 3.20% | 3.51% | 0.23% | 9/28/16 | |
Ages 17-18 | n/a | 5.00% | 5.00% | 1.35% | 2.43% | 2.62% | 0.23% | 9/28/16 | |
Ages 19+ | n/a | 4.13% | 4.13% | 1.93% | 1.77% | 1.74% | 0.24% | 9/28/16 | |
Target Portfolios | APY | YTD | 1yr | 3yr | 5yr | LTD | Exp. Ratio | Inception Date | |
Target Fund 100 | n/a | 15.40% | 15.40% | 4.32% | 9.48% | 10.28% | 0.21% | 8/2/10 | |
Target Fund 80 | n/a | 13.24% | 13.24% | 3.63% | 8.21% | 8.94% | 0.22% | 8/2/10 | |
Target Fund 60 | n/a | 10.66% | 10.66% | 2.69% | 6.54% | 7.32% | 0.22% | 8/2/10 | |
Target Fund 40 | n/a | 8.44% | 8.44% | 1.88% | 4.92% | 5.78% | 0.22% | 8/2/10 | |
Target Fund 20 | n/a | 6.01% | 6.01% | 1.33% | 3.20% | 3.87% | 0.23% | 8/2/10 | |
Target Fixed Income Fund | n/a | 4.13% | 4.13% | 1.93% | 1.77% | 1.49% | 0.24% | 8/2/10 | |
Individual Fund Portfolios | APY | YTD | 1yr | 3yr | 5yr | LTD | Exp. Ratio | Inception Date | |
Bank Savings 529 Portfolio | |||||||||
Bank Savings 529 Portfolio | 4.53% | 5.29% | 5.29% | 3.79% | n/a | 2.61% | 0.17% | 7/1/20 | |
Money Market 529 Portfolio | |||||||||
Vanguard Cash Reserves Federal Money Market 529 Portfolio* | n/a | 5.01% | 5.01% | 3.60% | 2.23% | 1.09% | 0.27% | 8/2/10 | |
Fixed Income 529 Portfolios | |||||||||
PIMCO Short-Term 529 Portfolio | n/a | 6.25% | 6.25% | 3.90% | 2.80% | 1.98% | 0.64% | 8/2/10 | |
Vanguard Short-Term Bond Index 529 Portfolio | n/a | 3.48% | 3.48% | 0.70% | 1.05% | 1.33% | 0.22% | 9/26/13 | |
Vanguard Total Bond Market Index 529 Portfolio | n/a | 1.10% | 1.10% | -2.55% | -0.47% | 1.79% | 0.20% | 8/2/10 | |
Fidelity Advisor Investment Grade Bond 529 Portfolio | n/a | 1.49% | 1.49% | -2.25% | 0.30% | 1.69% | 0.53% | 10/10/12 | |
PGIM Total Return Bond 529 Portfolio | n/a | 2.77% | 2.77% | -2.04% | n/a | 0.04% | 0.56% | 4/28/20 | |
Vanguard Short-Term Inflation-Protected Securities Index 529 Portfolio | n/a | 4.57% | 4.57% | 1.99% | 3.15% | 1.91% | 0.21% | 9/26/13 | |
Vanguard Inflation-Protected Securities 529 Portfolio | n/a | 1.67% | 1.67% | -2.49% | 1.62% | 2.36% | 0.27% | 8/2/10 | |
Balanced 529 Portfolio | |||||||||
T. Rowe Price Balanced 529 Portfolio | n/a | 11.83% | 11.83% | 2.92% | 7.14% | 8.32% | 0.62% | 8/2/10 | |
Real Estate 529 Portfolio | |||||||||
Vanguard Real Estate Index 529 Portfolio | n/a | 4.74% | 4.74% | -4.83% | 2.85% | 7.64% | 0.27% | 8/2/10 | |
Domestic Equity 529 Portfolios | |||||||||
Vanguard Value Index 529 Portfolio | n/a | 15.83% | 15.83% | 7.32% | 9.74% | 11.62% | 0.21% | 8/2/10 | |
DFA U.S. Large-Cap Value 529 Portfolio | n/a | 12.61% | 12.61% | 5.57% | 8.41% | 8.21% | 0.39% | 8/1/14 | |
Vanguard 500 Index 529 Portfolio | n/a | 24.73% | 24.73% | 8.71% | 14.29% | 14.00% | 0.21% | 8/2/10 | |
Vanguard Total Stock Market Index 529 Portfolio | n/a | 23.56% | 23.56% | 7.70% | 13.63% | 13.67% | 0.19% | 8/2/10 | |
Vanguard Growth Index 529 Portfolio | n/a | 32.46% | 32.46% | 8.97% | 18.10% | 16.13% | 0.21% | 8/2/10 | |
T. Rowe Price Large-Cap Growth 529 Portfolio | n/a | 30.78% | 30.78% | 7.27% | 16.16% | 15.77% | 0.72% | 8/1/14 | |
Vanguard Mid-Cap Index 529 Portfolio | n/a | 15.01% | 15.01% | 2.63% | 9.66% | 11.64% | 0.21% | 8/2/10 | |
Vanguard Extended Market Index 529 Portfolio | n/a | 16.68% | 16.68% | 2.35% | 9.67% | 11.49% | 0.23% | 8/2/10 | |
Vanguard Small-Cap Value Index 529 Portfolio | n/a | 12.19% | 12.19% | 5.55% | 9.61% | 10.77% | 0.24% | 8/2/10 | |
DFA U.S. Small-Cap Value 529 Portfolio | n/a | 9.42% | 9.42% | 7.87% | 12.23% | 8.32% | 0.47% | 8/1/14 | |
Vanguard Small-Cap Index 529 Portfolio | n/a | 14.05% | 14.05% | 3.45% | 9.08% | 11.22% | 0.22% | 8/2/10 | |
Vanguard Small-Cap Growth Index 529 Portfolio | n/a | 16.36% | 16.36% | 0.29% | 7.52% | 11.29% | 0.23% | 8/2/10 | |
Vanguard Explorer 529 Portfolio | n/a | 10.14% | 10.14% | 0.41% | 9.03% | 10.06% | 0.46% | 8/1/14 | |
International Equity 529 Portfolios | |||||||||
Vanguard Total International Stock Index 529 Portfolio | n/a | 5.07% | 5.07% | 0.55% | 4.11% | 4.81% | 0.24% | 8/2/10 | |
Dodge & Cox International Stock 529 Portfolio | n/a | 3.67% | 3.67% | 3.92% | 4.83% | 3.17% | 0.79% | 8/1/14 |
As of December 31, 2024
Age-Based Portfolios | APY | YTD | 1yr | 3yr | 5yr | LTD | Exp. Ratio | Inception Date | |
Age-Based Aggressive | |||||||||
Ages 0-2 | n/a | 15.40% | 15.40% | 4.32% | 9.48% | 10.27% | 0.21% | 9/28/16 | |
Ages 3-5 | n/a | 14.34% | 14.34% | 4.01% | 8.96% | 9.68% | 0.21% | 9/28/16 | |
Ages 6-8 | n/a | 13.24% | 13.24% | 3.63% | 8.21% | 8.88% | 0.22% | 9/28/16 | |
Ages 9-10 | n/a | 11.90% | 11.90% | 3.12% | 7.32% | 7.88% | 0.22% | 9/28/16 | |
Ages 11-12 | n/a | 10.66% | 10.66% | 2.69% | 6.54% | 7.10% | 0.22% | 9/28/16 | |
Ages 13-14 | n/a | 9.43% | 9.43% | 2.15% | 5.66% | 6.23% | 0.22% | 9/28/16 | |
Ages 15-16 | n/a | 8.44% | 8.44% | 1.88% | 4.92% | 5.38% | 0.22% | 9/28/16 | |
Ages 17-18 | n/a | 7.26% | 7.26% | 1.53% | 4.08% | 4.46% | 0.22% | 9/28/16 | |
Ages 19+ | n/a | 6.01% | 6.01% | 1.33% | 3.20% | 3.51% | 0.23% | 9/28/16 | |
Age-Based Moderate | |||||||||
Ages 0-2 | n/a | 14.34% | 14.34% | 4.01% | 8.96% | 9.68% | 0.21% | 9/28/16 | |
Ages 3-5 | n/a | 13.24% | 13.24% | 3.63% | 8.21% | 8.88% | 0.22% | 9/28/16 | |
Ages 6-8 | n/a | 11.90% | 11.90% | 3.12% | 7.32% | 7.88% | 0.22% | 9/28/16 | |
Ages 9-10 | n/a | 10.66% | 10.66% | 2.69% | 6.54% | 7.10% | 0.22% | 9/28/16 | |
Ages 11-12 | n/a | 9.43% | 9.43% | 2.15% | 5.66% | 6.23% | 0.22% | 9/28/16 | |
Ages 13-14 | n/a | 8.44% | 8.44% | 1.88% | 4.92% | 5.38% | 0.22% | 9/28/16 | |
Ages 15-16 | n/a | 7.26% | 7.26% | 1.53% | 4.08% | 4.46% | 0.22% | 9/28/16 | |
Ages 17-18 | n/a | 6.01% | 6.01% | 1.33% | 3.20% | 3.51% | 0.23% | 9/28/16 | |
Ages 19+ | n/a | 5.00% | 5.00% | 1.35% | 2.43% | 2.62% | 0.23% | 9/28/16 | |
Age-Based Conservative | |||||||||
Ages 0-2 | n/a | 13.24% | 13.24% | 3.63% | 8.21% | 8.88% | 0.22% | 9/28/16 | |
Ages 3-5 | n/a | 11.90% | 11.90% | 3.12% | 7.32% | 7.88% | 0.22% | 9/28/16 | |
Ages 6-8 | n/a | 10.66% | 10.66% | 2.69% | 6.54% | 7.10% | 0.22% | 9/28/16 | |
Ages 9-10 | n/a | 9.43% | 9.43% | 2.15% | 5.66% | 6.23% | 0.22% | 9/28/16 | |
Ages 11-12 | n/a | 8.44% | 8.44% | 1.88% | 4.92% | 5.38% | 0.22% | 9/28/16 | |
Ages 13-14 | n/a | 7.26% | 7.26% | 1.53% | 4.08% | 4.46% | 0.22% | 9/28/16 | |
Ages 15-16 | n/a | 6.01% | 6.01% | 1.33% | 3.20% | 3.51% | 0.23% | 9/28/16 | |
Ages 17-18 | n/a | 5.00% | 5.00% | 1.35% | 2.43% | 2.62% | 0.23% | 9/28/16 | |
Ages 19+ | n/a | 4.13% | 4.13% | 1.93% | 1.77% | 1.74% | 0.24% | 9/28/16 |
As of December 31, 2024
Target Portfolios | APY | YTD | 1yr | 3yr | 5yr | LTD | Exp. Ratio | Inception Date | |
Target Fund 100 | n/a | 15.40% | 15.40% | 4.32% | 9.48% | 10.28% | 0.21% | 8/2/10 | |
Target Fund 80 | n/a | 13.24% | 13.24% | 3.63% | 8.21% | 8.94% | 0.22% | 8/2/10 | |
Target Fund 60 | n/a | 10.66% | 10.66% | 2.69% | 6.54% | 7.32% | 0.22% | 8/2/10 | |
Target Fund 40 | n/a | 8.44% | 8.44% | 1.88% | 4.92% | 5.78% | 0.22% | 8/2/10 | |
Target Fund 20 | n/a | 6.01% | 6.01% | 1.33% | 3.20% | 3.87% | 0.23% | 8/2/10 | |
Target Fixed Income Fund | n/a | 4.13% | 4.13% | 1.93% | 1.77% | 1.49% | 0.24% | 8/2/10 |
As of December 31, 2024
Individual Fund Portfolios | APY | YTD | 1yr | 3yr | 5yr | LTD | Exp. Ratio | Inception Date | |
Bank Savings 529 Portfolio | |||||||||
Bank Savings 529 Portfolio | 4.53% | 5.29% | 5.29% | 3.79% | n/a | 2.61% | 0.17% | 7/1/20 | |
Money Market 529 Portfolio | |||||||||
Vanguard Cash Reserves Federal Money Market 529 Portfolio* | n/a | 5.01% | 5.01% | 3.60% | 2.23% | 1.09% | 0.27% | 8/2/10 | |
Fixed Income 529 Portfolios | |||||||||
PIMCO Short-Term 529 Portfolio | n/a | 6.25% | 6.25% | 3.90% | 2.80% | 1.98% | 0.64% | 8/2/10 | |
Vanguard Short-Term Bond Index 529 Portfolio | n/a | 3.48% | 3.48% | 0.70% | 1.05% | 1.33% | 0.22% | 9/26/13 | |
Vanguard Total Bond Market Index 529 Portfolio | n/a | 1.10% | 1.10% | -2.55% | -0.47% | 1.79% | 0.20% | 8/2/10 | |
Fidelity Advisor Investment Grade Bond 529 Portfolio | n/a | 1.49% | 1.49% | -2.25% | 0.30% | 1.69% | 0.53% | 10/10/12 | |
PGIM Total Return Bond 529 Portfolio | n/a | 2.77% | 2.77% | -2.04% | n/a | 0.04% | 0.56% | 4/28/20 | |
Vanguard Short-Term Inflation-Protected Securities Index 529 Portfolio | n/a | 4.57% | 4.57% | 1.99% | 3.15% | 1.91% | 0.21% | 9/26/13 | |
Vanguard Inflation-Protected Securities 529 Portfolio | n/a | 1.67% | 1.67% | -2.49% | 1.62% | 2.36% | 0.27% | 8/2/10 | |
Balanced 529 Portfolio | |||||||||
T. Rowe Price Balanced 529 Portfolio | n/a | 11.83% | 11.83% | 2.92% | 7.14% | 8.32% | 0.62% | 8/2/10 | |
Real Estate 529 Portfolio | |||||||||
Vanguard Real Estate Index 529 Portfolio | n/a | 4.74% | 4.74% | -4.83% | 2.85% | 7.64% | 0.27% | 8/2/10 | |
Domestic Equity 529 Portfolios | |||||||||
Vanguard Value Index 529 Portfolio | n/a | 15.83% | 15.83% | 7.32% | 9.74% | 11.62% | 0.21% | 8/2/10 | |
DFA U.S. Large-Cap Value 529 Portfolio | n/a | 12.61% | 12.61% | 5.57% | 8.41% | 8.21% | 0.39% | 8/1/14 | |
Vanguard 500 Index 529 Portfolio | n/a | 24.73% | 24.73% | 8.71% | 14.29% | 14.00% | 0.21% | 8/2/10 | |
Vanguard Total Stock Market Index 529 Portfolio | n/a | 23.56% | 23.56% | 7.70% | 13.63% | 13.67% | 0.19% | 8/2/10 | |
Vanguard Growth Index 529 Portfolio | n/a | 32.46% | 32.46% | 8.97% | 18.10% | 16.13% | 0.21% | 8/2/10 | |
T. Rowe Price Large-Cap Growth 529 Portfolio | n/a | 30.78% | 30.78% | 7.27% | 16.16% | 15.77% | 0.72% | 8/1/14 | |
Vanguard Mid-Cap Index 529 Portfolio | n/a | 15.01% | 15.01% | 2.63% | 9.66% | 11.64% | 0.21% | 8/2/10 | |
Vanguard Extended Market Index 529 Portfolio | n/a | 16.68% | 16.68% | 2.35% | 9.67% | 11.49% | 0.23% | 8/2/10 | |
Vanguard Small-Cap Value Index 529 Portfolio | n/a | 12.19% | 12.19% | 5.55% | 9.61% | 10.77% | 0.24% | 8/2/10 | |
DFA U.S. Small-Cap Value 529 Portfolio | n/a | 9.42% | 9.42% | 7.87% | 12.23% | 8.32% | 0.47% | 8/1/14 | |
Vanguard Small-Cap Index 529 Portfolio | n/a | 14.05% | 14.05% | 3.45% | 9.08% | 11.22% | 0.22% | 8/2/10 | |
Vanguard Small-Cap Growth Index 529 Portfolio | n/a | 16.36% | 16.36% | 0.29% | 7.52% | 11.29% | 0.23% | 8/2/10 | |
Vanguard Explorer 529 Portfolio | n/a | 10.14% | 10.14% | 0.41% | 9.03% | 10.06% | 0.46% | 8/1/14 | |
International Equity 529 Portfolios | |||||||||
Vanguard Total International Stock Index 529 Portfolio | n/a | 5.07% | 5.07% | 0.55% | 4.11% | 4.81% | 0.24% | 8/2/10 | |
Dodge & Cox International Stock 529 Portfolio | n/a | 3.67% | 3.67% | 3.92% | 4.83% | 3.17% | 0.79% | 8/1/14 |