As of November 30, 2024
Age-Based Portfolios | APY | YTD | 3 Mo | 1yr | 3yr | 5yr | LTD | Exp. Ratio | Inception Date | |
Age-Based Aggressive | ||||||||||
Ages 0-2 | n/a | 19.28% | 3.85% | 25.75% | 6.99% | 10.90% | 10.83% | 0.21% | 9/28/16 | |
Ages 3-5 | n/a | 17.86% | 3.56% | 23.93% | 6.39% | 10.22% | 10.19% | 0.21% | 9/28/16 | |
Ages 6-8 | n/a | 16.57% | 3.39% | 22.39% | 5.77% | 9.38% | 9.36% | 0.22% | 9/28/16 | |
Ages 9-10 | n/a | 15.01% | 3.06% | 20.58% | 5.10% | 8.37% | 8.32% | 0.22% | 9/28/16 | |
Ages 11-12 | n/a | 13.38% | 2.68% | 18.53% | 4.38% | 7.45% | 7.50% | 0.22% | 9/28/16 | |
Ages 13-14 | n/a | 11.89% | 2.31% | 16.64% | 3.58% | 6.45% | 6.59% | 0.22% | 9/28/16 | |
Ages 15-16 | n/a | 10.56% | 2.09% | 14.84% | 3.07% | 5.58% | 5.69% | 0.22% | 9/28/16 | |
Ages 17-18 | n/a | 9.05% | 1.82% | 12.81% | 2.50% | 4.62% | 4.72% | 0.22% | 9/28/16 | |
Ages 19+ | n/a | 7.36% | 1.39% | 10.59% | 2.02% | 3.59% | 3.71% | 0.23% | 9/28/16 | |
Age-Based Moderate | ||||||||||
Ages 0-2 | n/a | 17.86% | 3.56% | 23.93% | 6.39% | 10.22% | 10.19% | 0.21% | 9/28/16 | |
Ages 3-5 | n/a | 16.57% | 3.39% | 22.39% | 5.77% | 9.38% | 9.36% | 0.22% | 9/28/16 | |
Ages 6-8 | n/a | 15.01% | 3.06% | 20.58% | 5.10% | 8.37% | 8.32% | 0.22% | 9/28/16 | |
Ages 9-10 | n/a | 13.38% | 2.68% | 18.53% | 4.38% | 7.45% | 7.50% | 0.22% | 9/28/16 | |
Ages 11-12 | n/a | 11.89% | 2.31% | 16.64% | 3.58% | 6.45% | 6.59% | 0.22% | 9/28/16 | |
Ages 13-14 | n/a | 10.56% | 2.09% | 14.84% | 3.07% | 5.58% | 5.69% | 0.22% | 9/28/16 | |
Ages 15-16 | n/a | 9.05% | 1.82% | 12.81% | 2.50% | 4.62% | 4.72% | 0.22% | 9/28/16 | |
Ages 17-18 | n/a | 7.36% | 1.39% | 10.59% | 2.02% | 3.59% | 3.71% | 0.23% | 9/28/16 | |
Ages 19+ | n/a | 5.85% | 1.05% | 8.31% | 1.74% | 2.67% | 2.75% | 0.23% | 9/28/16 | |
Age-Based Conservative | ||||||||||
Ages 0-2 | n/a | 16.57% | 3.39% | 22.39% | 5.77% | 9.38% | 9.36% | 0.22% | 9/28/16 | |
Ages 3-5 | n/a | 15.01% | 3.06% | 20.58% | 5.10% | 8.37% | 8.32% | 0.22% | 9/28/16 | |
Ages 6-8 | n/a | 13.38% | 2.68% | 18.53% | 4.38% | 7.45% | 7.50% | 0.22% | 9/28/16 | |
Ages 9-10 | n/a | 11.89% | 2.31% | 16.64% | 3.58% | 6.45% | 6.59% | 0.22% | 9/28/16 | |
Ages 11-12 | n/a | 10.56% | 2.09% | 14.84% | 3.07% | 5.58% | 5.69% | 0.22% | 9/28/16 | |
Ages 13-14 | n/a | 9.05% | 1.82% | 12.81% | 2.50% | 4.62% | 4.72% | 0.22% | 9/28/16 | |
Ages 15-16 | n/a | 7.36% | 1.39% | 10.59% | 2.02% | 3.59% | 3.71% | 0.23% | 9/28/16 | |
Ages 17-18 | n/a | 5.85% | 1.05% | 8.31% | 1.74% | 2.67% | 2.75% | 0.23% | 9/28/16 | |
Ages 19+ | n/a | 4.29% | 0.81% | 5.52% | 1.98% | 1.84% | 1.78% | 0.24% | 9/28/16 | |
Target Portfolios | APY | YTD | 3 Mo | 1yr | 3yr | 5yr | LTD | Exp. Ratio | Inception Date | |
Target Fund 100 | n/a | 19.28% | 3.85% | 25.75% | 6.99% | 10.90% | 10.60% | 0.21% | 8/2/10 | |
Target Fund 80 | n/a | 16.57% | 3.39% | 22.39% | 5.77% | 9.38% | 9.21% | 0.22% | 8/2/10 | |
Target Fund 60 | n/a | 13.38% | 2.68% | 18.53% | 4.38% | 7.45% | 7.55% | 0.22% | 8/2/10 | |
Target Fund 40 | n/a | 10.56% | 2.09% | 14.84% | 3.07% | 5.58% | 5.96% | 0.22% | 8/2/10 | |
Target Fund 20 | n/a | 7.36% | 1.39% | 10.59% | 2.02% | 3.59% | 3.98% | 0.23% | 8/2/10 | |
Target Fixed Income Fund | n/a | 4.29% | 0.81% | 5.52% | 1.98% | 1.84% | 1.51% | 0.24% | 8/2/10 | |
Individual Fund Portfolios | APY | YTD | 3 Mo | 1yr | 3yr | 5yr | LTD | Exp. Ratio | Inception Date | |
Bank Savings 529 Portfolio | ||||||||||
Bank Savings 529 Portfolio | 4.78% | 4.92% | 1.30% | 5.32% | 3.69% | n/a | 2.58% | 0.17% | 7/1/20 | |
Money Market 529 Portfolio | ||||||||||
Vanguard Cash Reserves Federal Money Market 529 Portfolio* | n/a | 4.67% | 1.22% | 5.05% | 3.50% | 2.19% | 1.07% | 0.27% | 8/2/10 | |
Fixed Income 529 Portfolios | ||||||||||
PIMCO Short-Term 529 Portfolio | n/a | 5.61% | 1.46% | 6.10% | 3.69% | 2.71% | 1.94% | 0.64% | 8/2/10 | |
Vanguard Short-Term Bond Index 529 Portfolio | n/a | 3.57% | 0.26% | 5.14% | 0.67% | 1.08% | 1.35% | 0.22% | 9/26/13 | |
Vanguard Total Bond Market Index 529 Portfolio | n/a | 2.90% | 0.00% | 6.72% | -2.11% | -0.15% | 1.93% | 0.20% | 8/2/10 | |
Fidelity Advisor Investment Grade Bond 529 Portfolio | n/a | 3.22% | -0.16% | 7.19% | -1.80% | 0.62% | 1.85% | 0.53% | 10/10/12 | |
PGIM Total Return Bond 529 Portfolio | n/a | 4.41% | 0.30% | 8.50% | -1.52% | n/a | 0.39% | 0.56% | 4/28/20 | |
Vanguard Short-Term Inflation-Protected Securities Index 529 Portfolio | n/a | 4.65% | 0.98% | 5.80% | 2.10% | 3.32% | 1.93% | 0.21% | 9/26/13 | |
Vanguard Inflation-Protected Securities 529 Portfolio | n/a | 3.34% | 0.00% | 6.02% | -1.91% | 2.01% | 2.49% | 0.27% | 8/2/10 | |
Balanced 529 Portfolio | ||||||||||
T. Rowe Price Balanced 529 Portfolio | n/a | 14.91% | 2.17% | 20.02% | 4.75% | 8.14% | 8.57% | 0.62% | 8/2/10 | |
Real Estate 529 Portfolio | ||||||||||
Vanguard Real Estate Index 529 Portfolio | n/a | 14.16% | 3.89% | 24.75% | 1.01% | 4.80% | 8.34% | 0.27% | 8/2/10 | |
Domestic Equity 529 Portfolios | ||||||||||
Vanguard Value Index 529 Portfolio | n/a | 23.66% | 5.64% | 29.83% | 12.13% | 11.77% | 12.20% | 0.21% | 8/2/10 | |
DFA U.S. Large-Cap Value 529 Portfolio | n/a | 21.71% | 6.12% | 28.76% | 10.51% | 10.70% | 9.10% | 0.39% | 8/1/14 | |
Vanguard 500 Index 529 Portfolio | n/a | 27.80% | 7.09% | 33.46% | 11.20% | 15.51% | 14.29% | 0.21% | 8/2/10 | |
Vanguard Total Stock Market Index 529 Portfolio | n/a | 27.43% | 7.97% | 34.09% | 10.17% | 14.97% | 14.00% | 0.19% | 8/2/10 | |
Vanguard Growth Index 529 Portfolio | n/a | 31.86% | 8.98% | 37.34% | 9.44% | 18.70% | 16.20% | 0.21% | 8/2/10 | |
T. Rowe Price Large-Cap Growth 529 Portfolio | n/a | 32.57% | 8.26% | 37.77% | 8.18% | 16.97% | 16.06% | 0.72% | 8/1/14 | |
Vanguard Mid-Cap Index 529 Portfolio | n/a | 23.45% | 10.49% | 32.14% | 6.42% | 11.74% | 12.27% | 0.21% | 8/2/10 | |
Vanguard Extended Market Index 529 Portfolio | n/a | 25.58% | 14.32% | 38.53% | 5.07% | 11.76% | 12.13% | 0.23% | 8/2/10 | |
Vanguard Small-Cap Value Index 529 Portfolio | n/a | 21.59% | 9.20% | 33.41% | 10.12% | 12.00% | 11.46% | 0.24% | 8/2/10 | |
DFA U.S. Small-Cap Value 529 Portfolio | n/a | 18.79% | 8.71% | 32.51% | 12.89% | 14.95% | 9.25% | 0.47% | 8/1/14 | |
Vanguard Small-Cap Index 529 Portfolio | n/a | 23.10% | 11.82% | 35.64% | 7.33% | 11.22% | 11.88% | 0.22% | 8/2/10 | |
Vanguard Small-Cap Growth Index 529 Portfolio | n/a | 25.04% | 15.35% | 38.50% | 3.27% | 9.39% | 11.92% | 0.23% | 8/2/10 | |
Vanguard Explorer 529 Portfolio | n/a | 18.78% | 8.32% | 31.01% | 3.70% | 11.13% | 10.95% | 0.46% | 8/1/14 | |
International Equity 529 Portfolios | ||||||||||
Vanguard Total International Stock Index 529 Portfolio | n/a | 7.90% | -2.51% | 13.31% | 2.78% | 5.54% | 5.03% | 0.24% | 8/2/10 | |
Dodge & Cox International Stock 529 Portfolio | n/a | 7.34% | -1.92% | 12.27% | 6.89% | 6.59% | 3.54% | 0.79% | 8/1/14 |
As of November 30, 2024
Age-Based Portfolios | APY | YTD | 3 Mo | 1yr | 3yr | 5yr | LTD | Exp. Ratio | Inception Date | |
Age-Based Aggressive | ||||||||||
Ages 0-2 | n/a | 19.28% | 3.85% | 25.75% | 6.99% | 10.90% | 10.83% | 0.21% | 9/28/16 | |
Ages 3-5 | n/a | 17.86% | 3.56% | 23.93% | 6.39% | 10.22% | 10.19% | 0.21% | 9/28/16 | |
Ages 6-8 | n/a | 16.57% | 3.39% | 22.39% | 5.77% | 9.38% | 9.36% | 0.22% | 9/28/16 | |
Ages 9-10 | n/a | 15.01% | 3.06% | 20.58% | 5.10% | 8.37% | 8.32% | 0.22% | 9/28/16 | |
Ages 11-12 | n/a | 13.38% | 2.68% | 18.53% | 4.38% | 7.45% | 7.50% | 0.22% | 9/28/16 | |
Ages 13-14 | n/a | 11.89% | 2.31% | 16.64% | 3.58% | 6.45% | 6.59% | 0.22% | 9/28/16 | |
Ages 15-16 | n/a | 10.56% | 2.09% | 14.84% | 3.07% | 5.58% | 5.69% | 0.22% | 9/28/16 | |
Ages 17-18 | n/a | 9.05% | 1.82% | 12.81% | 2.50% | 4.62% | 4.72% | 0.22% | 9/28/16 | |
Ages 19+ | n/a | 7.36% | 1.39% | 10.59% | 2.02% | 3.59% | 3.71% | 0.23% | 9/28/16 | |
Age-Based Moderate | ||||||||||
Ages 0-2 | n/a | 17.86% | 3.56% | 23.93% | 6.39% | 10.22% | 10.19% | 0.21% | 9/28/16 | |
Ages 3-5 | n/a | 16.57% | 3.39% | 22.39% | 5.77% | 9.38% | 9.36% | 0.22% | 9/28/16 | |
Ages 6-8 | n/a | 15.01% | 3.06% | 20.58% | 5.10% | 8.37% | 8.32% | 0.22% | 9/28/16 | |
Ages 9-10 | n/a | 13.38% | 2.68% | 18.53% | 4.38% | 7.45% | 7.50% | 0.22% | 9/28/16 | |
Ages 11-12 | n/a | 11.89% | 2.31% | 16.64% | 3.58% | 6.45% | 6.59% | 0.22% | 9/28/16 | |
Ages 13-14 | n/a | 10.56% | 2.09% | 14.84% | 3.07% | 5.58% | 5.69% | 0.22% | 9/28/16 | |
Ages 15-16 | n/a | 9.05% | 1.82% | 12.81% | 2.50% | 4.62% | 4.72% | 0.22% | 9/28/16 | |
Ages 17-18 | n/a | 7.36% | 1.39% | 10.59% | 2.02% | 3.59% | 3.71% | 0.23% | 9/28/16 | |
Ages 19+ | n/a | 5.85% | 1.05% | 8.31% | 1.74% | 2.67% | 2.75% | 0.23% | 9/28/16 | |
Age-Based Conservative | ||||||||||
Ages 0-2 | n/a | 16.57% | 3.39% | 22.39% | 5.77% | 9.38% | 9.36% | 0.22% | 9/28/16 | |
Ages 3-5 | n/a | 15.01% | 3.06% | 20.58% | 5.10% | 8.37% | 8.32% | 0.22% | 9/28/16 | |
Ages 6-8 | n/a | 13.38% | 2.68% | 18.53% | 4.38% | 7.45% | 7.50% | 0.22% | 9/28/16 | |
Ages 9-10 | n/a | 11.89% | 2.31% | 16.64% | 3.58% | 6.45% | 6.59% | 0.22% | 9/28/16 | |
Ages 11-12 | n/a | 10.56% | 2.09% | 14.84% | 3.07% | 5.58% | 5.69% | 0.22% | 9/28/16 | |
Ages 13-14 | n/a | 9.05% | 1.82% | 12.81% | 2.50% | 4.62% | 4.72% | 0.22% | 9/28/16 | |
Ages 15-16 | n/a | 7.36% | 1.39% | 10.59% | 2.02% | 3.59% | 3.71% | 0.23% | 9/28/16 | |
Ages 17-18 | n/a | 5.85% | 1.05% | 8.31% | 1.74% | 2.67% | 2.75% | 0.23% | 9/28/16 | |
Ages 19+ | n/a | 4.29% | 0.81% | 5.52% | 1.98% | 1.84% | 1.78% | 0.24% | 9/28/16 |
As of November 30, 2024
Target Portfolios | APY | YTD | 3 Mo | 1yr | 3yr | 5yr | LTD | Exp. Ratio | Inception Date | |
Target Fund 100 | n/a | 19.28% | 3.85% | 25.75% | 6.99% | 10.90% | 10.60% | 0.21% | 8/2/10 | |
Target Fund 80 | n/a | 16.57% | 3.39% | 22.39% | 5.77% | 9.38% | 9.21% | 0.22% | 8/2/10 | |
Target Fund 60 | n/a | 13.38% | 2.68% | 18.53% | 4.38% | 7.45% | 7.55% | 0.22% | 8/2/10 | |
Target Fund 40 | n/a | 10.56% | 2.09% | 14.84% | 3.07% | 5.58% | 5.96% | 0.22% | 8/2/10 | |
Target Fund 20 | n/a | 7.36% | 1.39% | 10.59% | 2.02% | 3.59% | 3.98% | 0.23% | 8/2/10 | |
Target Fixed Income Fund | n/a | 4.29% | 0.81% | 5.52% | 1.98% | 1.84% | 1.51% | 0.24% | 8/2/10 |
As of November 30, 2024
Individual Fund Portfolios | APY | YTD | 3 Mo | 1yr | 3yr | 5yr | LTD | Exp. Ratio | Inception Date | |
Bank Savings 529 Portfolio | ||||||||||
Bank Savings 529 Portfolio | 4.78% | 4.92% | 1.30% | 5.32% | 3.69% | n/a | 2.58% | 0.17% | 7/1/20 | |
Money Market 529 Portfolio | ||||||||||
Vanguard Cash Reserves Federal Money Market 529 Portfolio* | n/a | 4.67% | 1.22% | 5.05% | 3.50% | 2.19% | 1.07% | 0.27% | 8/2/10 | |
Fixed Income 529 Portfolios | ||||||||||
PIMCO Short-Term 529 Portfolio | n/a | 5.61% | 1.46% | 6.10% | 3.69% | 2.71% | 1.94% | 0.64% | 8/2/10 | |
Vanguard Short-Term Bond Index 529 Portfolio | n/a | 3.57% | 0.26% | 5.14% | 0.67% | 1.08% | 1.35% | 0.22% | 9/26/13 | |
Vanguard Total Bond Market Index 529 Portfolio | n/a | 2.90% | 0.00% | 6.72% | -2.11% | -0.15% | 1.93% | 0.20% | 8/2/10 | |
Fidelity Advisor Investment Grade Bond 529 Portfolio | n/a | 3.22% | -0.16% | 7.19% | -1.80% | 0.62% | 1.85% | 0.53% | 10/10/12 | |
PGIM Total Return Bond 529 Portfolio | n/a | 4.41% | 0.30% | 8.50% | -1.52% | n/a | 0.39% | 0.56% | 4/28/20 | |
Vanguard Short-Term Inflation-Protected Securities Index 529 Portfolio | n/a | 4.65% | 0.98% | 5.80% | 2.10% | 3.32% | 1.93% | 0.21% | 9/26/13 | |
Vanguard Inflation-Protected Securities 529 Portfolio | n/a | 3.34% | 0.00% | 6.02% | -1.91% | 2.01% | 2.49% | 0.27% | 8/2/10 | |
Balanced 529 Portfolio | ||||||||||
T. Rowe Price Balanced 529 Portfolio | n/a | 14.91% | 2.17% | 20.02% | 4.75% | 8.14% | 8.57% | 0.62% | 8/2/10 | |
Real Estate 529 Portfolio | ||||||||||
Vanguard Real Estate Index 529 Portfolio | n/a | 14.16% | 3.89% | 24.75% | 1.01% | 4.80% | 8.34% | 0.27% | 8/2/10 | |
Domestic Equity 529 Portfolios | ||||||||||
Vanguard Value Index 529 Portfolio | n/a | 23.66% | 5.64% | 29.83% | 12.13% | 11.77% | 12.20% | 0.21% | 8/2/10 | |
DFA U.S. Large-Cap Value 529 Portfolio | n/a | 21.71% | 6.12% | 28.76% | 10.51% | 10.70% | 9.10% | 0.39% | 8/1/14 | |
Vanguard 500 Index 529 Portfolio | n/a | 27.80% | 7.09% | 33.46% | 11.20% | 15.51% | 14.29% | 0.21% | 8/2/10 | |
Vanguard Total Stock Market Index 529 Portfolio | n/a | 27.43% | 7.97% | 34.09% | 10.17% | 14.97% | 14.00% | 0.19% | 8/2/10 | |
Vanguard Growth Index 529 Portfolio | n/a | 31.86% | 8.98% | 37.34% | 9.44% | 18.70% | 16.20% | 0.21% | 8/2/10 | |
T. Rowe Price Large-Cap Growth 529 Portfolio | n/a | 32.57% | 8.26% | 37.77% | 8.18% | 16.97% | 16.06% | 0.72% | 8/1/14 | |
Vanguard Mid-Cap Index 529 Portfolio | n/a | 23.45% | 10.49% | 32.14% | 6.42% | 11.74% | 12.27% | 0.21% | 8/2/10 | |
Vanguard Extended Market Index 529 Portfolio | n/a | 25.58% | 14.32% | 38.53% | 5.07% | 11.76% | 12.13% | 0.23% | 8/2/10 | |
Vanguard Small-Cap Value Index 529 Portfolio | n/a | 21.59% | 9.20% | 33.41% | 10.12% | 12.00% | 11.46% | 0.24% | 8/2/10 | |
DFA U.S. Small-Cap Value 529 Portfolio | n/a | 18.79% | 8.71% | 32.51% | 12.89% | 14.95% | 9.25% | 0.47% | 8/1/14 | |
Vanguard Small-Cap Index 529 Portfolio | n/a | 23.10% | 11.82% | 35.64% | 7.33% | 11.22% | 11.88% | 0.22% | 8/2/10 | |
Vanguard Small-Cap Growth Index 529 Portfolio | n/a | 25.04% | 15.35% | 38.50% | 3.27% | 9.39% | 11.92% | 0.23% | 8/2/10 | |
Vanguard Explorer 529 Portfolio | n/a | 18.78% | 8.32% | 31.01% | 3.70% | 11.13% | 10.95% | 0.46% | 8/1/14 | |
International Equity 529 Portfolios | ||||||||||
Vanguard Total International Stock Index 529 Portfolio | n/a | 7.90% | -2.51% | 13.31% | 2.78% | 5.54% | 5.03% | 0.24% | 8/2/10 | |
Dodge & Cox International Stock 529 Portfolio | n/a | 7.34% | -1.92% | 12.27% | 6.89% | 6.59% | 3.54% | 0.79% | 8/1/14 |