As of September 30, 2024
Age-Based Portfolios | APY | YTD | 3 Mo | 1yr | 3yr | 5yr | LTD | Exp. Ratio | Inception Date | |
Age-Based Aggressive | ||||||||||
Ages 0-2 | n/a | 17.53% | 7.60% | 31.22% | 7.35% | 11.66% | 10.86% | 0.21% | 9/28/16 | |
Ages 3-5 | n/a | 16.31% | 7.22% | 29.18% | 6.80% | 10.92% | 10.23% | 0.21% | 9/28/16 | |
Ages 6-8 | n/a | 15.15% | 6.94% | 27.32% | 6.14% | 10.00% | 9.40% | 0.22% | 9/28/16 | |
Ages 9-10 | n/a | 13.88% | 6.79% | 25.43% | 5.46% | 8.89% | 8.37% | 0.22% | 9/28/16 | |
Ages 11-12 | n/a | 12.54% | 6.38% | 23.20% | 4.73% | 7.95% | 7.56% | 0.22% | 9/28/16 | |
Ages 13-14 | n/a | 11.29% | 6.08% | 21.12% | 3.93% | 6.90% | 6.66% | 0.22% | 9/28/16 | |
Ages 15-16 | n/a | 10.08% | 5.65% | 18.98% | 3.37% | 5.93% | 5.75% | 0.22% | 9/28/16 | |
Ages 17-18 | n/a | 8.75% | 5.13% | 16.55% | 2.76% | 4.89% | 4.78% | 0.22% | 9/28/16 | |
Ages 19+ | n/a | 7.30% | 4.61% | 13.90% | 2.27% | 3.80% | 3.78% | 0.23% | 9/28/16 | |
Age-Based Moderate | ||||||||||
Ages 0-2 | n/a | 16.31% | 7.22% | 29.18% | 6.80% | 10.92% | 10.23% | 0.21% | 9/28/16 | |
Ages 3-5 | n/a | 15.15% | 6.94% | 27.32% | 6.14% | 10.00% | 9.40% | 0.22% | 9/28/16 | |
Ages 6-8 | n/a | 13.88% | 6.79% | 25.43% | 5.46% | 8.89% | 8.37% | 0.22% | 9/28/16 | |
Ages 9-10 | n/a | 12.54% | 6.38% | 23.20% | 4.73% | 7.95% | 7.56% | 0.22% | 9/28/16 | |
Ages 11-12 | n/a | 11.29% | 6.08% | 21.12% | 3.93% | 6.90% | 6.66% | 0.22% | 9/28/16 | |
Ages 13-14 | n/a | 10.08% | 5.65% | 18.98% | 3.37% | 5.93% | 5.75% | 0.22% | 9/28/16 | |
Ages 15-16 | n/a | 8.75% | 5.13% | 16.55% | 2.76% | 4.89% | 4.78% | 0.22% | 9/28/16 | |
Ages 17-18 | n/a | 7.30% | 4.61% | 13.90% | 2.27% | 3.80% | 3.78% | 0.23% | 9/28/16 | |
Ages 19+ | n/a | 5.85% | 3.74% | 10.80% | 1.88% | 2.82% | 2.80% | 0.23% | 9/28/16 | |
Age-Based Conservative | ||||||||||
Ages 0-2 | n/a | 15.15% | 6.94% | 27.32% | 6.14% | 10.00% | 9.40% | 0.22% | 9/28/16 | |
Ages 3-5 | n/a | 13.88% | 6.79% | 25.43% | 5.46% | 8.89% | 8.37% | 0.22% | 9/28/16 | |
Ages 6-8 | n/a | 12.54% | 6.38% | 23.20% | 4.73% | 7.95% | 7.56% | 0.22% | 9/28/16 | |
Ages 9-10 | n/a | 11.29% | 6.08% | 21.12% | 3.93% | 6.90% | 6.66% | 0.22% | 9/28/16 | |
Ages 11-12 | n/a | 10.08% | 5.65% | 18.98% | 3.37% | 5.93% | 5.75% | 0.22% | 9/28/16 | |
Ages 13-14 | n/a | 8.75% | 5.13% | 16.55% | 2.76% | 4.89% | 4.78% | 0.22% | 9/28/16 | |
Ages 15-16 | n/a | 7.30% | 4.61% | 13.90% | 2.27% | 3.80% | 3.78% | 0.23% | 9/28/16 | |
Ages 17-18 | n/a | 5.85% | 3.74% | 10.80% | 1.88% | 2.82% | 2.80% | 0.23% | 9/28/16 | |
Ages 19+ | n/a | 4.21% | 2.40% | 6.98% | 1.96% | 1.88% | 1.80% | 0.24% | 9/28/16 | |
Target Portfolios | APY | YTD | 3 Mo | 1yr | 3yr | 5yr | LTD | Exp. Ratio | Inception Date | |
Target Fund 100 | n/a | 17.53% | 7.60% | 31.22% | 7.35% | 11.66% | 10.61% | 0.21% | 8/2/10 | |
Target Fund 80 | n/a | 15.15% | 6.94% | 27.32% | 6.14% | 10.00% | 9.23% | 0.22% | 8/2/10 | |
Target Fund 60 | n/a | 12.54% | 6.38% | 23.20% | 4.73% | 7.95% | 7.58% | 0.22% | 8/2/10 | |
Target Fund 40 | n/a | 10.08% | 5.65% | 18.98% | 3.37% | 5.93% | 5.99% | 0.22% | 8/2/10 | |
Target Fund 20 | n/a | 7.30% | 4.61% | 13.90% | 2.27% | 3.80% | 4.02% | 0.23% | 8/2/10 | |
Target Fixed Income Fund | n/a | 4.21% | 2.40% | 6.98% | 1.96% | 1.88% | 1.52% | 0.24% | 8/2/10 | |
Individual Fund Portfolios | APY | YTD | 3 Mo | 1yr | 3yr | 5yr | LTD | Exp. Ratio | Inception Date | |
Bank Savings 529 Portfolio | ||||||||||
Bank Savings 529 Portfolio | 5.03% | 4.10% | 1.37% | 5.38% | 3.45% | n/a | 2.51% | 0.17% | 7/1/20 | |
Money Market 529 Portfolio | ||||||||||
Vanguard Cash Reserves Federal Money Market 529 Portfolio* | n/a | 3.90% | 1.28% | 5.13% | 3.26% | 2.10% | 1.04% | 0.27% | 8/2/10 | |
Fixed Income 529 Portfolios | ||||||||||
PIMCO Short-Term 529 Portfolio | n/a | 4.57% | 1.24% | 5.99% | 3.21% | 2.54% | 1.90% | 0.64% | 8/2/10 | |
Vanguard Short-Term Bond Index 529 Portfolio | n/a | 4.28% | 3.36% | 7.81% | 0.69% | 1.28% | 1.44% | 0.22% | 9/26/13 | |
Vanguard Total Bond Market Index 529 Portfolio | n/a | 4.30% | 5.04% | 11.24% | -1.57% | 0.15% | 2.05% | 0.20% | 8/2/10 | |
Fidelity Advisor Investment Grade Bond 529 Portfolio | n/a | 4.55% | 4.89% | 11.62% | -1.26% | 0.96% | 1.98% | 0.53% | 10/10/12 | |
PGIM Total Return Bond 529 Portfolio | n/a | 5.54% | 5.11% | 13.04% | -1.11% | n/a | 0.65% | 0.56% | 4/28/20 | |
Vanguard Short-Term Inflation-Protected Securities Index 529 Portfolio | n/a | 4.65% | 2.40% | 7.26% | 2.37% | 3.37% | 1.96% | 0.21% | 9/26/13 | |
Vanguard Inflation-Protected Securities 529 Portfolio | n/a | 4.87% | 4.19% | 9.62% | -0.79% | 2.34% | 2.62% | 0.27% | 8/2/10 | |
Balanced 529 Portfolio | ||||||||||
T. Rowe Price Balanced 529 Portfolio | n/a | 14.02% | 5.49% | 24.90% | 5.03% | 8.69% | 8.62% | 0.62% | 8/2/10 | |
Real Estate 529 Portfolio | ||||||||||
Vanguard Real Estate Index 529 Portfolio | n/a | 13.47% | 17.16% | 33.88% | 2.37% | 4.63% | 8.39% | 0.27% | 8/2/10 | |
Domestic Equity 529 Portfolios | ||||||||||
Vanguard Value Index 529 Portfolio | n/a | 18.89% | 9.41% | 29.63% | 11.49% | 12.06% | 12.04% | 0.21% | 8/2/10 | |
DFA U.S. Large-Cap Value 529 Portfolio | n/a | 15.33% | 6.97% | 25.64% | 9.05% | 10.81% | 8.68% | 0.39% | 8/1/14 | |
Vanguard 500 Index 529 Portfolio | n/a | 21.87% | 5.82% | 35.90% | 11.68% | 15.74% | 14.08% | 0.21% | 8/2/10 | |
Vanguard Total Stock Market Index 529 Portfolio | n/a | 20.44% | 6.14% | 34.96% | 9.94% | 15.00% | 13.72% | 0.19% | 8/2/10 | |
Vanguard Growth Index 529 Portfolio | n/a | 23.87% | 2.88% | 41.49% | 10.24% | 18.73% | 15.89% | 0.21% | 8/2/10 | |
T. Rowe Price Large-Cap Growth 529 Portfolio | n/a | 24.50% | 2.55% | 42.06% | 7.63% | 17.22% | 15.63% | 0.72% | 8/1/14 | |
Vanguard Mid-Cap Index 529 Portfolio | n/a | 14.54% | 9.31% | 28.51% | 5.12% | 11.01% | 11.83% | 0.21% | 8/2/10 | |
Vanguard Extended Market Index 529 Portfolio | n/a | 11.52% | 8.03% | 28.26% | 1.05% | 10.53% | 11.35% | 0.23% | 8/2/10 | |
Vanguard Small-Cap Value Index 529 Portfolio | n/a | 13.12% | 10.51% | 28.40% | 8.02% | 11.32% | 11.03% | 0.24% | 8/2/10 | |
DFA U.S. Small-Cap Value 529 Portfolio | n/a | 9.32% | 7.64% | 25.77% | 10.30% | 14.19% | 8.52% | 0.47% | 8/1/14 | |
Vanguard Small-Cap Index 529 Portfolio | n/a | 12.23% | 8.98% | 27.17% | 4.19% | 10.42% | 11.30% | 0.22% | 8/2/10 | |
Vanguard Small-Cap Growth Index 529 Portfolio | n/a | 11.07% | 7.05% | 25.51% | -1.08% | 8.43% | 11.14% | 0.23% | 8/2/10 | |
Vanguard Explorer 529 Portfolio | n/a | 10.71% | 7.14% | 25.38% | 1.83% | 11.13% | 10.38% | 0.46% | 8/1/14 | |
International Equity 529 Portfolios | ||||||||||
Vanguard Total International Stock Index 529 Portfolio | n/a | 13.51% | 7.97% | 24.69% | 3.87% | 7.56% | 5.47% | 0.24% | 8/2/10 | |
Dodge & Cox International Stock 529 Portfolio | n/a | 13.33% | 9.96% | 20.88% | 7.90% | 8.89% | 4.16% | 0.79% | 8/1/14 |
As of September 30, 2024
Age-Based Portfolios | APY | YTD | 3 Mo | 1yr | 3yr | 5yr | LTD | Exp. Ratio | Inception Date | |
Age-Based Aggressive | ||||||||||
Ages 0-2 | n/a | 17.53% | 7.60% | 31.22% | 7.35% | 11.66% | 10.86% | 0.21% | 9/28/16 | |
Ages 3-5 | n/a | 16.31% | 7.22% | 29.18% | 6.80% | 10.92% | 10.23% | 0.21% | 9/28/16 | |
Ages 6-8 | n/a | 15.15% | 6.94% | 27.32% | 6.14% | 10.00% | 9.40% | 0.22% | 9/28/16 | |
Ages 9-10 | n/a | 13.88% | 6.79% | 25.43% | 5.46% | 8.89% | 8.37% | 0.22% | 9/28/16 | |
Ages 11-12 | n/a | 12.54% | 6.38% | 23.20% | 4.73% | 7.95% | 7.56% | 0.22% | 9/28/16 | |
Ages 13-14 | n/a | 11.29% | 6.08% | 21.12% | 3.93% | 6.90% | 6.66% | 0.22% | 9/28/16 | |
Ages 15-16 | n/a | 10.08% | 5.65% | 18.98% | 3.37% | 5.93% | 5.75% | 0.22% | 9/28/16 | |
Ages 17-18 | n/a | 8.75% | 5.13% | 16.55% | 2.76% | 4.89% | 4.78% | 0.22% | 9/28/16 | |
Ages 19+ | n/a | 7.30% | 4.61% | 13.90% | 2.27% | 3.80% | 3.78% | 0.23% | 9/28/16 | |
Age-Based Moderate | ||||||||||
Ages 0-2 | n/a | 16.31% | 7.22% | 29.18% | 6.80% | 10.92% | 10.23% | 0.21% | 9/28/16 | |
Ages 3-5 | n/a | 15.15% | 6.94% | 27.32% | 6.14% | 10.00% | 9.40% | 0.22% | 9/28/16 | |
Ages 6-8 | n/a | 13.88% | 6.79% | 25.43% | 5.46% | 8.89% | 8.37% | 0.22% | 9/28/16 | |
Ages 9-10 | n/a | 12.54% | 6.38% | 23.20% | 4.73% | 7.95% | 7.56% | 0.22% | 9/28/16 | |
Ages 11-12 | n/a | 11.29% | 6.08% | 21.12% | 3.93% | 6.90% | 6.66% | 0.22% | 9/28/16 | |
Ages 13-14 | n/a | 10.08% | 5.65% | 18.98% | 3.37% | 5.93% | 5.75% | 0.22% | 9/28/16 | |
Ages 15-16 | n/a | 8.75% | 5.13% | 16.55% | 2.76% | 4.89% | 4.78% | 0.22% | 9/28/16 | |
Ages 17-18 | n/a | 7.30% | 4.61% | 13.90% | 2.27% | 3.80% | 3.78% | 0.23% | 9/28/16 | |
Ages 19+ | n/a | 5.85% | 3.74% | 10.80% | 1.88% | 2.82% | 2.80% | 0.23% | 9/28/16 | |
Age-Based Conservative | ||||||||||
Ages 0-2 | n/a | 15.15% | 6.94% | 27.32% | 6.14% | 10.00% | 9.40% | 0.22% | 9/28/16 | |
Ages 3-5 | n/a | 13.88% | 6.79% | 25.43% | 5.46% | 8.89% | 8.37% | 0.22% | 9/28/16 | |
Ages 6-8 | n/a | 12.54% | 6.38% | 23.20% | 4.73% | 7.95% | 7.56% | 0.22% | 9/28/16 | |
Ages 9-10 | n/a | 11.29% | 6.08% | 21.12% | 3.93% | 6.90% | 6.66% | 0.22% | 9/28/16 | |
Ages 11-12 | n/a | 10.08% | 5.65% | 18.98% | 3.37% | 5.93% | 5.75% | 0.22% | 9/28/16 | |
Ages 13-14 | n/a | 8.75% | 5.13% | 16.55% | 2.76% | 4.89% | 4.78% | 0.22% | 9/28/16 | |
Ages 15-16 | n/a | 7.30% | 4.61% | 13.90% | 2.27% | 3.80% | 3.78% | 0.23% | 9/28/16 | |
Ages 17-18 | n/a | 5.85% | 3.74% | 10.80% | 1.88% | 2.82% | 2.80% | 0.23% | 9/28/16 | |
Ages 19+ | n/a | 4.21% | 2.40% | 6.98% | 1.96% | 1.88% | 1.80% | 0.24% | 9/28/16 |
As of September 30, 2024
Target Portfolios | APY | YTD | 3 Mo | 1yr | 3yr | 5yr | LTD | Exp. Ratio | Inception Date | |
Target Fund 100 | n/a | 17.53% | 7.60% | 31.22% | 7.35% | 11.66% | 10.61% | 0.21% | 8/2/10 | |
Target Fund 80 | n/a | 15.15% | 6.94% | 27.32% | 6.14% | 10.00% | 9.23% | 0.22% | 8/2/10 | |
Target Fund 60 | n/a | 12.54% | 6.38% | 23.20% | 4.73% | 7.95% | 7.58% | 0.22% | 8/2/10 | |
Target Fund 40 | n/a | 10.08% | 5.65% | 18.98% | 3.37% | 5.93% | 5.99% | 0.22% | 8/2/10 | |
Target Fund 20 | n/a | 7.30% | 4.61% | 13.90% | 2.27% | 3.80% | 4.02% | 0.23% | 8/2/10 | |
Target Fixed Income Fund | n/a | 4.21% | 2.40% | 6.98% | 1.96% | 1.88% | 1.52% | 0.24% | 8/2/10 |
As of September 30, 2024
Individual Fund Portfolios | APY | YTD | 3 Mo | 1yr | 3yr | 5yr | LTD | Exp. Ratio | Inception Date | |
Bank Savings 529 Portfolio | ||||||||||
Bank Savings 529 Portfolio | 5.03% | 4.10% | 1.37% | 5.38% | 3.45% | n/a | 2.51% | 0.17% | 7/1/20 | |
Money Market 529 Portfolio | ||||||||||
Vanguard Cash Reserves Federal Money Market 529 Portfolio* | n/a | 3.90% | 1.28% | 5.13% | 3.26% | 2.10% | 1.04% | 0.27% | 8/2/10 | |
Fixed Income 529 Portfolios | ||||||||||
PIMCO Short-Term 529 Portfolio | n/a | 4.57% | 1.24% | 5.99% | 3.21% | 2.54% | 1.90% | 0.64% | 8/2/10 | |
Vanguard Short-Term Bond Index 529 Portfolio | n/a | 4.28% | 3.36% | 7.81% | 0.69% | 1.28% | 1.44% | 0.22% | 9/26/13 | |
Vanguard Total Bond Market Index 529 Portfolio | n/a | 4.30% | 5.04% | 11.24% | -1.57% | 0.15% | 2.05% | 0.20% | 8/2/10 | |
Fidelity Advisor Investment Grade Bond 529 Portfolio | n/a | 4.55% | 4.89% | 11.62% | -1.26% | 0.96% | 1.98% | 0.53% | 10/10/12 | |
PGIM Total Return Bond 529 Portfolio | n/a | 5.54% | 5.11% | 13.04% | -1.11% | n/a | 0.65% | 0.56% | 4/28/20 | |
Vanguard Short-Term Inflation-Protected Securities Index 529 Portfolio | n/a | 4.65% | 2.40% | 7.26% | 2.37% | 3.37% | 1.96% | 0.21% | 9/26/13 | |
Vanguard Inflation-Protected Securities 529 Portfolio | n/a | 4.87% | 4.19% | 9.62% | -0.79% | 2.34% | 2.62% | 0.27% | 8/2/10 | |
Balanced 529 Portfolio | ||||||||||
T. Rowe Price Balanced 529 Portfolio | n/a | 14.02% | 5.49% | 24.90% | 5.03% | 8.69% | 8.62% | 0.62% | 8/2/10 | |
Real Estate 529 Portfolio | ||||||||||
Vanguard Real Estate Index 529 Portfolio | n/a | 13.47% | 17.16% | 33.88% | 2.37% | 4.63% | 8.39% | 0.27% | 8/2/10 | |
Domestic Equity 529 Portfolios | ||||||||||
Vanguard Value Index 529 Portfolio | n/a | 18.89% | 9.41% | 29.63% | 11.49% | 12.06% | 12.04% | 0.21% | 8/2/10 | |
DFA U.S. Large-Cap Value 529 Portfolio | n/a | 15.33% | 6.97% | 25.64% | 9.05% | 10.81% | 8.68% | 0.39% | 8/1/14 | |
Vanguard 500 Index 529 Portfolio | n/a | 21.87% | 5.82% | 35.90% | 11.68% | 15.74% | 14.08% | 0.21% | 8/2/10 | |
Vanguard Total Stock Market Index 529 Portfolio | n/a | 20.44% | 6.14% | 34.96% | 9.94% | 15.00% | 13.72% | 0.19% | 8/2/10 | |
Vanguard Growth Index 529 Portfolio | n/a | 23.87% | 2.88% | 41.49% | 10.24% | 18.73% | 15.89% | 0.21% | 8/2/10 | |
T. Rowe Price Large-Cap Growth 529 Portfolio | n/a | 24.50% | 2.55% | 42.06% | 7.63% | 17.22% | 15.63% | 0.72% | 8/1/14 | |
Vanguard Mid-Cap Index 529 Portfolio | n/a | 14.54% | 9.31% | 28.51% | 5.12% | 11.01% | 11.83% | 0.21% | 8/2/10 | |
Vanguard Extended Market Index 529 Portfolio | n/a | 11.52% | 8.03% | 28.26% | 1.05% | 10.53% | 11.35% | 0.23% | 8/2/10 | |
Vanguard Small-Cap Value Index 529 Portfolio | n/a | 13.12% | 10.51% | 28.40% | 8.02% | 11.32% | 11.03% | 0.24% | 8/2/10 | |
DFA U.S. Small-Cap Value 529 Portfolio | n/a | 9.32% | 7.64% | 25.77% | 10.30% | 14.19% | 8.52% | 0.47% | 8/1/14 | |
Vanguard Small-Cap Index 529 Portfolio | n/a | 12.23% | 8.98% | 27.17% | 4.19% | 10.42% | 11.30% | 0.22% | 8/2/10 | |
Vanguard Small-Cap Growth Index 529 Portfolio | n/a | 11.07% | 7.05% | 25.51% | -1.08% | 8.43% | 11.14% | 0.23% | 8/2/10 | |
Vanguard Explorer 529 Portfolio | n/a | 10.71% | 7.14% | 25.38% | 1.83% | 11.13% | 10.38% | 0.46% | 8/1/14 | |
International Equity 529 Portfolios | ||||||||||
Vanguard Total International Stock Index 529 Portfolio | n/a | 13.51% | 7.97% | 24.69% | 3.87% | 7.56% | 5.47% | 0.24% | 8/2/10 | |
Dodge & Cox International Stock 529 Portfolio | n/a | 13.33% | 9.96% | 20.88% | 7.90% | 8.89% | 4.16% | 0.79% | 8/1/14 |