As of October 31, 2024
Age-Based Portfolios | APY | YTD | 3 Mo | 1yr | 3yr | 5yr | LTD | Exp. Ratio | Inception Date | |
Age-Based Aggressive | ||||||||||
Ages 0-2 | n/a | 14.72% | 2.36% | 32.07% | 4.68% | 10.57% | 10.41% | 0.21% | 9/28/16 | |
Ages 3-5 | n/a | 13.70% | 2.30% | 29.89% | 4.32% | 9.93% | 9.81% | 0.21% | 9/28/16 | |
Ages 6-8 | n/a | 12.62% | 2.12% | 27.87% | 3.88% | 9.07% | 9.00% | 0.22% | 9/28/16 | |
Ages 9-10 | n/a | 11.42% | 2.03% | 25.80% | 3.42% | 8.04% | 7.99% | 0.22% | 9/28/16 | |
Ages 11-12 | n/a | 10.22% | 1.85% | 23.36% | 2.92% | 7.17% | 7.20% | 0.22% | 9/28/16 | |
Ages 13-14 | n/a | 9.16% | 1.80% | 21.18% | 2.35% | 6.21% | 6.33% | 0.22% | 9/28/16 | |
Ages 15-16 | n/a | 8.10% | 1.63% | 18.77% | 2.01% | 5.32% | 5.45% | 0.22% | 9/28/16 | |
Ages 17-18 | n/a | 6.96% | 1.42% | 16.21% | 1.63% | 4.36% | 4.52% | 0.22% | 9/28/16 | |
Ages 19+ | n/a | 5.77% | 1.23% | 13.38% | 1.41% | 3.38% | 3.56% | 0.23% | 9/28/16 | |
Age-Based Moderate | ||||||||||
Ages 0-2 | n/a | 13.70% | 2.30% | 29.89% | 4.32% | 9.93% | 9.81% | 0.21% | 9/28/16 | |
Ages 3-5 | n/a | 12.62% | 2.12% | 27.87% | 3.88% | 9.07% | 9.00% | 0.22% | 9/28/16 | |
Ages 6-8 | n/a | 11.42% | 2.03% | 25.80% | 3.42% | 8.04% | 7.99% | 0.22% | 9/28/16 | |
Ages 9-10 | n/a | 10.22% | 1.85% | 23.36% | 2.92% | 7.17% | 7.20% | 0.22% | 9/28/16 | |
Ages 11-12 | n/a | 9.16% | 1.80% | 21.18% | 2.35% | 6.21% | 6.33% | 0.22% | 9/28/16 | |
Ages 13-14 | n/a | 8.10% | 1.63% | 18.77% | 2.01% | 5.32% | 5.45% | 0.22% | 9/28/16 | |
Ages 15-16 | n/a | 6.96% | 1.42% | 16.21% | 1.63% | 4.36% | 4.52% | 0.22% | 9/28/16 | |
Ages 17-18 | n/a | 5.77% | 1.23% | 13.38% | 1.41% | 3.38% | 3.56% | 0.23% | 9/28/16 | |
Ages 19+ | n/a | 4.75% | 1.15% | 10.34% | 1.35% | 2.51% | 2.64% | 0.23% | 9/28/16 | |
Age-Based Conservative | ||||||||||
Ages 0-2 | n/a | 12.62% | 2.12% | 27.87% | 3.88% | 9.07% | 9.00% | 0.22% | 9/28/16 | |
Ages 3-5 | n/a | 11.42% | 2.03% | 25.80% | 3.42% | 8.04% | 7.99% | 0.22% | 9/28/16 | |
Ages 6-8 | n/a | 10.22% | 1.85% | 23.36% | 2.92% | 7.17% | 7.20% | 0.22% | 9/28/16 | |
Ages 9-10 | n/a | 9.16% | 1.80% | 21.18% | 2.35% | 6.21% | 6.33% | 0.22% | 9/28/16 | |
Ages 11-12 | n/a | 8.10% | 1.63% | 18.77% | 2.01% | 5.32% | 5.45% | 0.22% | 9/28/16 | |
Ages 13-14 | n/a | 6.96% | 1.42% | 16.21% | 1.63% | 4.36% | 4.52% | 0.22% | 9/28/16 | |
Ages 15-16 | n/a | 5.77% | 1.23% | 13.38% | 1.41% | 3.38% | 3.56% | 0.23% | 9/28/16 | |
Ages 17-18 | n/a | 4.75% | 1.15% | 10.34% | 1.35% | 2.51% | 2.64% | 0.23% | 9/28/16 | |
Ages 19+ | n/a | 3.79% | 0.98% | 6.46% | 1.82% | 1.76% | 1.73% | 0.24% | 9/28/16 | |
Target Portfolios | APY | YTD | 3 Mo | 1yr | 3yr | 5yr | LTD | Exp. Ratio | Inception Date | |
Target Fund 100 | n/a | 14.72% | 2.36% | 32.07% | 4.68% | 10.57% | 10.36% | 0.21% | 8/2/10 | |
Target Fund 80 | n/a | 12.62% | 2.12% | 27.87% | 3.88% | 9.07% | 9.01% | 0.22% | 8/2/10 | |
Target Fund 60 | n/a | 10.22% | 1.85% | 23.36% | 2.92% | 7.17% | 7.38% | 0.22% | 8/2/10 | |
Target Fund 40 | n/a | 8.10% | 1.63% | 18.77% | 2.01% | 5.32% | 5.82% | 0.22% | 8/2/10 | |
Target Fund 20 | n/a | 5.77% | 1.23% | 13.38% | 1.41% | 3.38% | 3.89% | 0.23% | 8/2/10 | |
Target Fixed Income Fund | n/a | 3.79% | 0.98% | 6.46% | 1.82% | 1.76% | 1.48% | 0.24% | 8/2/10 | |
Individual Fund Portfolios | APY | YTD | 3 Mo | 1yr | 3yr | 5yr | LTD | Exp. Ratio | Inception Date | |
Bank Savings 529 Portfolio | ||||||||||
Bank Savings 529 Portfolio | 5.03% | 4.51% | 1.35% | 5.36% | 3.56% | n/a | 2.54% | 0.17% | 7/1/20 | |
Money Market 529 Portfolio | ||||||||||
Vanguard Cash Reserves Federal Money Market 529 Portfolio* | n/a | 4.28% | 1.24% | 5.09% | 3.37% | 2.15% | 1.06% | 0.27% | 8/2/10 | |
Fixed Income 529 Portfolios | ||||||||||
PIMCO Short-Term 529 Portfolio | n/a | 5.05% | 1.31% | 5.88% | 3.45% | 2.62% | 1.92% | 0.64% | 8/2/10 | |
Vanguard Short-Term Bond Index 529 Portfolio | n/a | 3.12% | 0.78% | 6.52% | 0.49% | 1.00% | 1.32% | 0.22% | 9/26/13 | |
Vanguard Total Bond Market Index 529 Portfolio | n/a | 1.72% | 0.15% | 10.23% | -2.36% | -0.40% | 1.86% | 0.20% | 8/2/10 | |
Fidelity Advisor Investment Grade Bond 529 Portfolio | n/a | 2.23% | 0.24% | 11.11% | -2.04% | 0.41% | 1.78% | 0.53% | 10/10/12 | |
PGIM Total Return Bond 529 Portfolio | n/a | 3.18% | 0.50% | 12.37% | -1.85% | n/a | 0.13% | 0.56% | 4/28/20 | |
Vanguard Short-Term Inflation-Protected Securities Index 529 Portfolio | n/a | 4.23% | 1.07% | 6.46% | 2.02% | 3.26% | 1.90% | 0.21% | 9/26/13 | |
Vanguard Inflation-Protected Securities 529 Portfolio | n/a | 2.91% | 0.35% | 8.40% | -1.74% | 1.97% | 2.47% | 0.27% | 8/2/10 | |
Balanced 529 Portfolio | ||||||||||
T. Rowe Price Balanced 529 Portfolio | n/a | 11.55% | 1.41% | 24.89% | 3.10% | 7.91% | 8.40% | 0.62% | 8/2/10 | |
Real Estate 529 Portfolio | ||||||||||
Vanguard Real Estate Index 529 Portfolio | n/a | 9.56% | 4.96% | 34.08% | -1.10% | 3.67% | 8.08% | 0.27% | 8/2/10 | |
Domestic Equity 529 Portfolios | ||||||||||
Vanguard Value Index 529 Portfolio | n/a | 17.21% | 3.00% | 31.29% | 9.00% | 11.33% | 11.85% | 0.21% | 8/2/10 | |
DFA U.S. Large-Cap Value 529 Portfolio | n/a | 14.54% | 1.18% | 29.95% | 7.33% | 10.21% | 8.53% | 0.39% | 8/1/14 | |
Vanguard 500 Index 529 Portfolio | n/a | 20.74% | 3.60% | 37.58% | 8.84% | 15.03% | 13.92% | 0.21% | 8/2/10 | |
Vanguard Total Stock Market Index 529 Portfolio | n/a | 19.51% | 3.42% | 37.50% | 7.29% | 14.35% | 13.57% | 0.19% | 8/2/10 | |
Vanguard Growth Index 529 Portfolio | n/a | 23.52% | 4.40% | 43.60% | 7.24% | 18.08% | 15.76% | 0.21% | 8/2/10 | |
T. Rowe Price Large-Cap Growth 529 Portfolio | n/a | 24.47% | 3.99% | 41.70% | 5.67% | 16.65% | 15.49% | 0.72% | 8/1/14 | |
Vanguard Mid-Cap Index 529 Portfolio | n/a | 14.03% | 4.61% | 34.25% | 2.75% | 10.68% | 11.72% | 0.21% | 8/2/10 | |
Vanguard Extended Market Index 529 Portfolio | n/a | 12.18% | 2.35% | 37.61% | -0.52% | 10.25% | 11.32% | 0.23% | 8/2/10 | |
Vanguard Small-Cap Value Index 529 Portfolio | n/a | 11.88% | 0.72% | 33.44% | 6.03% | 10.70% | 10.88% | 0.24% | 8/2/10 | |
DFA U.S. Small-Cap Value 529 Portfolio | n/a | 7.66% | -3.83% | 30.19% | 8.37% | 13.42% | 8.29% | 0.47% | 8/1/14 | |
Vanguard Small-Cap Index 529 Portfolio | n/a | 11.42% | 1.32% | 34.05% | 2.30% | 9.91% | 11.18% | 0.22% | 8/2/10 | |
Vanguard Small-Cap Growth Index 529 Portfolio | n/a | 10.77% | 2.13% | 34.70% | -2.87% | 8.06% | 11.05% | 0.23% | 8/2/10 | |
Vanguard Explorer 529 Portfolio | n/a | 8.80% | 0.64% | 31.42% | -0.41% | 10.44% | 10.10% | 0.46% | 8/1/14 | |
International Equity 529 Portfolios | ||||||||||
Vanguard Total International Stock Index 529 Portfolio | n/a | 8.17% | 0.15% | 23.17% | 1.33% | 5.81% | 5.08% | 0.24% | 8/2/10 | |
Dodge & Cox International Stock 529 Portfolio | n/a | 8.61% | 2.11% | 22.09% | 4.92% | 7.22% | 3.69% | 0.79% | 8/1/14 |
As of October 31, 2024
Age-Based Portfolios | APY | YTD | 3 Mo | 1yr | 3yr | 5yr | LTD | Exp. Ratio | Inception Date | |
Age-Based Aggressive | ||||||||||
Ages 0-2 | n/a | 14.72% | 2.36% | 32.07% | 4.68% | 10.57% | 10.41% | 0.21% | 9/28/16 | |
Ages 3-5 | n/a | 13.70% | 2.30% | 29.89% | 4.32% | 9.93% | 9.81% | 0.21% | 9/28/16 | |
Ages 6-8 | n/a | 12.62% | 2.12% | 27.87% | 3.88% | 9.07% | 9.00% | 0.22% | 9/28/16 | |
Ages 9-10 | n/a | 11.42% | 2.03% | 25.80% | 3.42% | 8.04% | 7.99% | 0.22% | 9/28/16 | |
Ages 11-12 | n/a | 10.22% | 1.85% | 23.36% | 2.92% | 7.17% | 7.20% | 0.22% | 9/28/16 | |
Ages 13-14 | n/a | 9.16% | 1.80% | 21.18% | 2.35% | 6.21% | 6.33% | 0.22% | 9/28/16 | |
Ages 15-16 | n/a | 8.10% | 1.63% | 18.77% | 2.01% | 5.32% | 5.45% | 0.22% | 9/28/16 | |
Ages 17-18 | n/a | 6.96% | 1.42% | 16.21% | 1.63% | 4.36% | 4.52% | 0.22% | 9/28/16 | |
Ages 19+ | n/a | 5.77% | 1.23% | 13.38% | 1.41% | 3.38% | 3.56% | 0.23% | 9/28/16 | |
Age-Based Moderate | ||||||||||
Ages 0-2 | n/a | 13.70% | 2.30% | 29.89% | 4.32% | 9.93% | 9.81% | 0.21% | 9/28/16 | |
Ages 3-5 | n/a | 12.62% | 2.12% | 27.87% | 3.88% | 9.07% | 9.00% | 0.22% | 9/28/16 | |
Ages 6-8 | n/a | 11.42% | 2.03% | 25.80% | 3.42% | 8.04% | 7.99% | 0.22% | 9/28/16 | |
Ages 9-10 | n/a | 10.22% | 1.85% | 23.36% | 2.92% | 7.17% | 7.20% | 0.22% | 9/28/16 | |
Ages 11-12 | n/a | 9.16% | 1.80% | 21.18% | 2.35% | 6.21% | 6.33% | 0.22% | 9/28/16 | |
Ages 13-14 | n/a | 8.10% | 1.63% | 18.77% | 2.01% | 5.32% | 5.45% | 0.22% | 9/28/16 | |
Ages 15-16 | n/a | 6.96% | 1.42% | 16.21% | 1.63% | 4.36% | 4.52% | 0.22% | 9/28/16 | |
Ages 17-18 | n/a | 5.77% | 1.23% | 13.38% | 1.41% | 3.38% | 3.56% | 0.23% | 9/28/16 | |
Ages 19+ | n/a | 4.75% | 1.15% | 10.34% | 1.35% | 2.51% | 2.64% | 0.23% | 9/28/16 | |
Age-Based Conservative | ||||||||||
Ages 0-2 | n/a | 12.62% | 2.12% | 27.87% | 3.88% | 9.07% | 9.00% | 0.22% | 9/28/16 | |
Ages 3-5 | n/a | 11.42% | 2.03% | 25.80% | 3.42% | 8.04% | 7.99% | 0.22% | 9/28/16 | |
Ages 6-8 | n/a | 10.22% | 1.85% | 23.36% | 2.92% | 7.17% | 7.20% | 0.22% | 9/28/16 | |
Ages 9-10 | n/a | 9.16% | 1.80% | 21.18% | 2.35% | 6.21% | 6.33% | 0.22% | 9/28/16 | |
Ages 11-12 | n/a | 8.10% | 1.63% | 18.77% | 2.01% | 5.32% | 5.45% | 0.22% | 9/28/16 | |
Ages 13-14 | n/a | 6.96% | 1.42% | 16.21% | 1.63% | 4.36% | 4.52% | 0.22% | 9/28/16 | |
Ages 15-16 | n/a | 5.77% | 1.23% | 13.38% | 1.41% | 3.38% | 3.56% | 0.23% | 9/28/16 | |
Ages 17-18 | n/a | 4.75% | 1.15% | 10.34% | 1.35% | 2.51% | 2.64% | 0.23% | 9/28/16 | |
Ages 19+ | n/a | 3.79% | 0.98% | 6.46% | 1.82% | 1.76% | 1.73% | 0.24% | 9/28/16 |
As of October 31, 2024
Target Portfolios | APY | YTD | 3 Mo | 1yr | 3yr | 5yr | LTD | Exp. Ratio | Inception Date | |
Target Fund 100 | n/a | 14.72% | 2.36% | 32.07% | 4.68% | 10.57% | 10.36% | 0.21% | 8/2/10 | |
Target Fund 80 | n/a | 12.62% | 2.12% | 27.87% | 3.88% | 9.07% | 9.01% | 0.22% | 8/2/10 | |
Target Fund 60 | n/a | 10.22% | 1.85% | 23.36% | 2.92% | 7.17% | 7.38% | 0.22% | 8/2/10 | |
Target Fund 40 | n/a | 8.10% | 1.63% | 18.77% | 2.01% | 5.32% | 5.82% | 0.22% | 8/2/10 | |
Target Fund 20 | n/a | 5.77% | 1.23% | 13.38% | 1.41% | 3.38% | 3.89% | 0.23% | 8/2/10 | |
Target Fixed Income Fund | n/a | 3.79% | 0.98% | 6.46% | 1.82% | 1.76% | 1.48% | 0.24% | 8/2/10 |
As of October 31, 2024
Individual Fund Portfolios | APY | YTD | 3 Mo | 1yr | 3yr | 5yr | LTD | Exp. Ratio | Inception Date | |
Bank Savings 529 Portfolio | ||||||||||
Bank Savings 529 Portfolio | 5.03% | 4.51% | 1.35% | 5.36% | 3.56% | n/a | 2.54% | 0.17% | 7/1/20 | |
Money Market 529 Portfolio | ||||||||||
Vanguard Cash Reserves Federal Money Market 529 Portfolio* | n/a | 4.28% | 1.24% | 5.09% | 3.37% | 2.15% | 1.06% | 0.27% | 8/2/10 | |
Fixed Income 529 Portfolios | ||||||||||
PIMCO Short-Term 529 Portfolio | n/a | 5.05% | 1.31% | 5.88% | 3.45% | 2.62% | 1.92% | 0.64% | 8/2/10 | |
Vanguard Short-Term Bond Index 529 Portfolio | n/a | 3.12% | 0.78% | 6.52% | 0.49% | 1.00% | 1.32% | 0.22% | 9/26/13 | |
Vanguard Total Bond Market Index 529 Portfolio | n/a | 1.72% | 0.15% | 10.23% | -2.36% | -0.40% | 1.86% | 0.20% | 8/2/10 | |
Fidelity Advisor Investment Grade Bond 529 Portfolio | n/a | 2.23% | 0.24% | 11.11% | -2.04% | 0.41% | 1.78% | 0.53% | 10/10/12 | |
PGIM Total Return Bond 529 Portfolio | n/a | 3.18% | 0.50% | 12.37% | -1.85% | n/a | 0.13% | 0.56% | 4/28/20 | |
Vanguard Short-Term Inflation-Protected Securities Index 529 Portfolio | n/a | 4.23% | 1.07% | 6.46% | 2.02% | 3.26% | 1.90% | 0.21% | 9/26/13 | |
Vanguard Inflation-Protected Securities 529 Portfolio | n/a | 2.91% | 0.35% | 8.40% | -1.74% | 1.97% | 2.47% | 0.27% | 8/2/10 | |
Balanced 529 Portfolio | ||||||||||
T. Rowe Price Balanced 529 Portfolio | n/a | 11.55% | 1.41% | 24.89% | 3.10% | 7.91% | 8.40% | 0.62% | 8/2/10 | |
Real Estate 529 Portfolio | ||||||||||
Vanguard Real Estate Index 529 Portfolio | n/a | 9.56% | 4.96% | 34.08% | -1.10% | 3.67% | 8.08% | 0.27% | 8/2/10 | |
Domestic Equity 529 Portfolios | ||||||||||
Vanguard Value Index 529 Portfolio | n/a | 17.21% | 3.00% | 31.29% | 9.00% | 11.33% | 11.85% | 0.21% | 8/2/10 | |
DFA U.S. Large-Cap Value 529 Portfolio | n/a | 14.54% | 1.18% | 29.95% | 7.33% | 10.21% | 8.53% | 0.39% | 8/1/14 | |
Vanguard 500 Index 529 Portfolio | n/a | 20.74% | 3.60% | 37.58% | 8.84% | 15.03% | 13.92% | 0.21% | 8/2/10 | |
Vanguard Total Stock Market Index 529 Portfolio | n/a | 19.51% | 3.42% | 37.50% | 7.29% | 14.35% | 13.57% | 0.19% | 8/2/10 | |
Vanguard Growth Index 529 Portfolio | n/a | 23.52% | 4.40% | 43.60% | 7.24% | 18.08% | 15.76% | 0.21% | 8/2/10 | |
T. Rowe Price Large-Cap Growth 529 Portfolio | n/a | 24.47% | 3.99% | 41.70% | 5.67% | 16.65% | 15.49% | 0.72% | 8/1/14 | |
Vanguard Mid-Cap Index 529 Portfolio | n/a | 14.03% | 4.61% | 34.25% | 2.75% | 10.68% | 11.72% | 0.21% | 8/2/10 | |
Vanguard Extended Market Index 529 Portfolio | n/a | 12.18% | 2.35% | 37.61% | -0.52% | 10.25% | 11.32% | 0.23% | 8/2/10 | |
Vanguard Small-Cap Value Index 529 Portfolio | n/a | 11.88% | 0.72% | 33.44% | 6.03% | 10.70% | 10.88% | 0.24% | 8/2/10 | |
DFA U.S. Small-Cap Value 529 Portfolio | n/a | 7.66% | -3.83% | 30.19% | 8.37% | 13.42% | 8.29% | 0.47% | 8/1/14 | |
Vanguard Small-Cap Index 529 Portfolio | n/a | 11.42% | 1.32% | 34.05% | 2.30% | 9.91% | 11.18% | 0.22% | 8/2/10 | |
Vanguard Small-Cap Growth Index 529 Portfolio | n/a | 10.77% | 2.13% | 34.70% | -2.87% | 8.06% | 11.05% | 0.23% | 8/2/10 | |
Vanguard Explorer 529 Portfolio | n/a | 8.80% | 0.64% | 31.42% | -0.41% | 10.44% | 10.10% | 0.46% | 8/1/14 | |
International Equity 529 Portfolios | ||||||||||
Vanguard Total International Stock Index 529 Portfolio | n/a | 8.17% | 0.15% | 23.17% | 1.33% | 5.81% | 5.08% | 0.24% | 8/2/10 | |
Dodge & Cox International Stock 529 Portfolio | n/a | 8.61% | 2.11% | 22.09% | 4.92% | 7.22% | 3.69% | 0.79% | 8/1/14 |