As of March 28, 2025
Age-Based Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |||
Age-Based Aggressive | |||||||||
Ages 0-2 | $40.73 | $0.00 | 0.00% | -0.66% | 0.21% | 9/28/16 | |||
Ages 3-5 | $21.35 | $0.00 | 0.00% | -0.47% | 0.21% | 9/28/16 | |||
Ages 6-8 | $34.28 | $0.00 | 0.00% | -0.29% | 0.22% | 9/28/16 | |||
Ages 9-10 | $18.71 | $0.00 | 0.00% | 0.00% | 0.22% | 9/28/16 | |||
Ages 11-12 | $27.79 | $0.00 | 0.00% | 0.29% | 0.22% | 9/28/16 | |||
Ages 13-14 | $16.58 | $0.00 | 0.00% | 0.61% | 0.22% | 9/28/16 | |||
Ages 15-16 | $22.67 | $0.00 | 0.00% | 0.85% | 0.22% | 9/28/16 | |||
Ages 17-18 | $14.49 | $0.00 | 0.00% | 1.05% | 0.22% | 9/28/16 | |||
Ages 19+ | $17.52 | $0.00 | 0.00% | 1.39% | 0.23% | 9/28/16 | |||
Age-Based Moderate | |||||||||
Ages 0-2 | $21.35 | $0.00 | 0.00% | -0.47% | 0.21% | 9/28/16 | |||
Ages 3-5 | $34.28 | $0.00 | 0.00% | -0.29% | 0.22% | 9/28/16 | |||
Ages 6-8 | $18.71 | $0.00 | 0.00% | 0.00% | 0.22% | 9/28/16 | |||
Ages 9-10 | $27.79 | $0.00 | 0.00% | 0.29% | 0.22% | 9/28/16 | |||
Ages 11-12 | $16.58 | $0.00 | 0.00% | 0.61% | 0.22% | 9/28/16 | |||
Ages 13-14 | $22.67 | $0.00 | 0.00% | 0.85% | 0.22% | 9/28/16 | |||
Ages 15-16 | $14.49 | $0.00 | 0.00% | 1.05% | 0.22% | 9/28/16 | |||
Ages 17-18 | $17.52 | $0.00 | 0.00% | 1.39% | 0.23% | 9/28/16 | |||
Ages 19+ | $12.57 | $0.00 | 0.00% | 1.53% | 0.23% | 9/28/16 | |||
Age-Based Conservative | |||||||||
Ages 0-2 | $34.28 | $0.00 | 0.00% | -0.29% | 0.22% | 9/28/16 | |||
Ages 3-5 | $18.71 | $0.00 | 0.00% | 0.00% | 0.22% | 9/28/16 | |||
Ages 6-8 | $27.79 | $0.00 | 0.00% | 0.29% | 0.22% | 9/28/16 | |||
Ages 9-10 | $16.58 | $0.00 | 0.00% | 0.61% | 0.22% | 9/28/16 | |||
Ages 11-12 | $22.67 | $0.00 | 0.00% | 0.85% | 0.22% | 9/28/16 | |||
Ages 13-14 | $14.49 | $0.00 | 0.00% | 1.05% | 0.22% | 9/28/16 | |||
Ages 15-16 | $17.52 | $0.00 | 0.00% | 1.39% | 0.23% | 9/28/16 | |||
Ages 17-18 | $12.57 | $0.00 | 0.00% | 1.53% | 0.23% | 9/28/16 | |||
Ages 19+ | $12.58 | $0.00 | 0.00% | 1.70% | 0.24% | 9/28/16 | |||
Target Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |||
Target Fund 100 | $40.73 | $0.00 | 0.00% | -0.66% | 0.21% | 8/2/10 | |||
Target Fund 80 | $34.28 | $0.00 | 0.00% | -0.29% | 0.22% | 8/2/10 | |||
Target Fund 60 | $27.79 | $0.00 | 0.00% | 0.29% | 0.22% | 8/2/10 | |||
Target Fund 40 | $22.67 | $0.00 | 0.00% | 0.85% | 0.22% | 8/2/10 | |||
Target Fund 20 | $17.52 | $0.00 | 0.00% | 1.39% | 0.23% | 8/2/10 | |||
Target Fixed Income Fund | $12.58 | $0.00 | 0.00% | 1.70% | 0.24% | 8/2/10 | |||
Individual Fund Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |||
Bank Savings 529 Portfolio | |||||||||
Bank Savings 529 Portfolio | $1.00 | $0.00 | 0.00% | 0.00% | 0.17% | 7/1/20 | |||
Money Market 529 Portfolio | |||||||||
Vanguard Cash Reserves Federal Money Market 529 Portfolio* | $1.00 | $0.00 | 0.00% | 0.00% | 0.27% | 8/2/10 | |||
Fixed Income 529 Portfolios | |||||||||
PIMCO Short-Term 529 Portfolio | $13.41 | $0.00 | 0.00% | 1.13% | 0.64% | 8/2/10 | |||
Vanguard Short-Term Bond Index 529 Portfolio | $11.82 | $0.00 | 0.00% | 1.81% | 0.22% | 9/26/13 | |||
Vanguard Total Bond Market Index 529 Portfolio | $13.24 | $0.00 | 0.00% | 2.48% | 0.20% | 8/2/10 | |||
Fidelity Advisor Investment Grade Bond 529 Portfolio | $12.60 | $0.00 | 0.00% | 2.61% | 0.53% | 10/10/12 | |||
PGIM Total Return Bond 529 Portfolio | $10.27 | $0.00 | 0.00% | 2.50% | 0.56% | 4/28/20 | |||
Vanguard Short-Term Inflation-Protected Securities Index 529 Portfolio | $12.72 | $0.00 | 0.00% | 2.83% | 0.21% | 9/26/13 | |||
Vanguard Inflation-Protected Securities 529 Portfolio | $14.50 | $0.00 | 0.00% | 3.65% | 0.27% | 8/2/10 | |||
Balanced 529 Portfolio | |||||||||
T. Rowe Price Balanced 529 Portfolio | $31.94 | $0.00 | 0.00% | 0.88% | 0.62% | 8/2/10 | |||
Real Estate 529 Portfolio | |||||||||
Vanguard Real Estate Index 529 Portfolio | $29.43 | $0.00 | 0.00% | 1.73% | 0.27% | 8/2/10 | |||
Domestic Equity 529 Portfolios | |||||||||
Vanguard Value Index 529 Portfolio | $49.56 | $0.00 | 0.00% | 1.54% | 0.21% | 8/2/10 | |||
DFA U.S. Large-Cap Value 529 Portfolio | $23.07 | $0.00 | 0.00% | 1.32% | 0.39% | 8/1/14 | |||
Vanguard 500 Index 529 Portfolio | $63.01 | $0.00 | 0.00% | -4.85% | 0.21% | 8/2/10 | |||
Vanguard Total Stock Market Index 529 Portfolio | $60.10 | $0.00 | 0.00% | -5.29% | 0.19% | 8/2/10 | |||
Vanguard Growth Index 529 Portfolio | $78.11 | $0.00 | 0.00% | -9.64% | 0.21% | 8/2/10 | |||
T. Rowe Price Large-Cap Growth 529 Portfolio | $42.37 | $0.00 | 0.00% | -7.93% | 0.72% | 8/1/14 | |||
Vanguard Mid-Cap Index 529 Portfolio | $47.85 | $0.00 | 0.00% | -2.25% | 0.21% | 8/2/10 | |||
Vanguard Extended Market Index 529 Portfolio | $43.83 | $0.00 | 0.00% | -8.67% | 0.23% | 8/2/10 | |||
Vanguard Small-Cap Value Index 529 Portfolio | $41.17 | $0.00 | 0.00% | -5.81% | 0.24% | 8/2/10 | |||
DFA U.S. Small-Cap Value 529 Portfolio | $21.08 | $0.00 | 0.00% | -8.35% | 0.47% | 8/1/14 | |||
Vanguard Small-Cap Index 529 Portfolio | $42.92 | $0.00 | 0.00% | -7.42% | 0.22% | 8/2/10 | |||
Vanguard Small-Cap Growth Index 529 Portfolio | $42.33 | $0.00 | 0.00% | -9.53% | 0.23% | 8/2/10 | |||
Vanguard Explorer 529 Portfolio | $24.83 | $0.00 | 0.00% | -8.58% | 0.46% | 8/1/14 | |||
International Equity 529 Portfolios | |||||||||
Vanguard Total International Stock Index 529 Portfolio | $20.92 | $0.00 | 0.00% | 6.30% | 0.24% | 8/2/10 | |||
Dodge & Cox International Stock 529 Portfolio | $15.30 | $0.00 | 0.00% | 10.55% | 0.79% | 8/1/14 |
As of March 28, 2025
Age-Based Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |||
Age-Based Aggressive | |||||||||
Ages 0-2 | $40.73 | $0.00 | 0.00% | -0.66% | 0.21% | 9/28/16 | |||
Ages 3-5 | $21.35 | $0.00 | 0.00% | -0.47% | 0.21% | 9/28/16 | |||
Ages 6-8 | $34.28 | $0.00 | 0.00% | -0.29% | 0.22% | 9/28/16 | |||
Ages 9-10 | $18.71 | $0.00 | 0.00% | 0.00% | 0.22% | 9/28/16 | |||
Ages 11-12 | $27.79 | $0.00 | 0.00% | 0.29% | 0.22% | 9/28/16 | |||
Ages 13-14 | $16.58 | $0.00 | 0.00% | 0.61% | 0.22% | 9/28/16 | |||
Ages 15-16 | $22.67 | $0.00 | 0.00% | 0.85% | 0.22% | 9/28/16 | |||
Ages 17-18 | $14.49 | $0.00 | 0.00% | 1.05% | 0.22% | 9/28/16 | |||
Ages 19+ | $17.52 | $0.00 | 0.00% | 1.39% | 0.23% | 9/28/16 | |||
Age-Based Moderate | |||||||||
Ages 0-2 | $21.35 | $0.00 | 0.00% | -0.47% | 0.21% | 9/28/16 | |||
Ages 3-5 | $34.28 | $0.00 | 0.00% | -0.29% | 0.22% | 9/28/16 | |||
Ages 6-8 | $18.71 | $0.00 | 0.00% | 0.00% | 0.22% | 9/28/16 | |||
Ages 9-10 | $27.79 | $0.00 | 0.00% | 0.29% | 0.22% | 9/28/16 | |||
Ages 11-12 | $16.58 | $0.00 | 0.00% | 0.61% | 0.22% | 9/28/16 | |||
Ages 13-14 | $22.67 | $0.00 | 0.00% | 0.85% | 0.22% | 9/28/16 | |||
Ages 15-16 | $14.49 | $0.00 | 0.00% | 1.05% | 0.22% | 9/28/16 | |||
Ages 17-18 | $17.52 | $0.00 | 0.00% | 1.39% | 0.23% | 9/28/16 | |||
Ages 19+ | $12.57 | $0.00 | 0.00% | 1.53% | 0.23% | 9/28/16 | |||
Age-Based Conservative | |||||||||
Ages 0-2 | $34.28 | $0.00 | 0.00% | -0.29% | 0.22% | 9/28/16 | |||
Ages 3-5 | $18.71 | $0.00 | 0.00% | 0.00% | 0.22% | 9/28/16 | |||
Ages 6-8 | $27.79 | $0.00 | 0.00% | 0.29% | 0.22% | 9/28/16 | |||
Ages 9-10 | $16.58 | $0.00 | 0.00% | 0.61% | 0.22% | 9/28/16 | |||
Ages 11-12 | $22.67 | $0.00 | 0.00% | 0.85% | 0.22% | 9/28/16 | |||
Ages 13-14 | $14.49 | $0.00 | 0.00% | 1.05% | 0.22% | 9/28/16 | |||
Ages 15-16 | $17.52 | $0.00 | 0.00% | 1.39% | 0.23% | 9/28/16 | |||
Ages 17-18 | $12.57 | $0.00 | 0.00% | 1.53% | 0.23% | 9/28/16 | |||
Ages 19+ | $12.58 | $0.00 | 0.00% | 1.70% | 0.24% | 9/28/16 |
As of March 28, 2025
Target Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |
Target Fund 100 | $40.73 | $0.00 | 0.00% | -0.66% | 0.21% | 8/2/10 | |
Target Fund 80 | $34.28 | $0.00 | 0.00% | -0.29% | 0.22% | 8/2/10 | |
Target Fund 60 | $27.79 | $0.00 | 0.00% | 0.29% | 0.22% | 8/2/10 | |
Target Fund 40 | $22.67 | $0.00 | 0.00% | 0.85% | 0.22% | 8/2/10 | |
Target Fund 20 | $17.52 | $0.00 | 0.00% | 1.39% | 0.23% | 8/2/10 | |
Target Fixed Income Fund | $12.58 | $0.00 | 0.00% | 1.70% | 0.24% | 8/2/10 |
As of March 28, 2025
Individual Fund Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |
Bank Savings 529 Portfolio | |||||||
Bank Savings 529 Portfolio | $1.00 | $0.00 | 0.00% | 0.00% | 0.17% | 7/1/20 | |
Money Market 529 Portfolio | |||||||
Vanguard Cash Reserves Federal Money Market 529 Portfolio* | $1.00 | $0.00 | 0.00% | 0.00% | 0.27% | 8/2/10 | |
Fixed Income 529 Portfolios | |||||||
PIMCO Short-Term 529 Portfolio | $13.41 | $0.00 | 0.00% | 1.13% | 0.64% | 8/2/10 | |
Vanguard Short-Term Bond Index 529 Portfolio | $11.82 | $0.00 | 0.00% | 1.81% | 0.22% | 9/26/13 | |
Vanguard Total Bond Market Index 529 Portfolio | $13.24 | $0.00 | 0.00% | 2.48% | 0.20% | 8/2/10 | |
Fidelity Advisor Investment Grade Bond 529 Portfolio | $12.60 | $0.00 | 0.00% | 2.61% | 0.53% | 10/10/12 | |
PGIM Total Return Bond 529 Portfolio | $10.27 | $0.00 | 0.00% | 2.50% | 0.56% | 4/28/20 | |
Vanguard Short-Term Inflation-Protected Securities Index 529 Portfolio | $12.72 | $0.00 | 0.00% | 2.83% | 0.21% | 9/26/13 | |
Vanguard Inflation-Protected Securities 529 Portfolio | $14.50 | $0.00 | 0.00% | 3.65% | 0.27% | 8/2/10 | |
Balanced 529 Portfolio | |||||||
T. Rowe Price Balanced 529 Portfolio | $31.94 | $0.00 | 0.00% | 0.88% | 0.62% | 8/2/10 | |
Real Estate 529 Portfolio | |||||||
Vanguard Real Estate Index 529 Portfolio | $29.43 | $0.00 | 0.00% | 1.73% | 0.27% | 8/2/10 | |
Domestic Equity 529 Portfolios | |||||||
Vanguard Value Index 529 Portfolio | $49.56 | $0.00 | 0.00% | 1.54% | 0.21% | 8/2/10 | |
DFA U.S. Large-Cap Value 529 Portfolio | $23.07 | $0.00 | 0.00% | 1.32% | 0.39% | 8/1/14 | |
Vanguard 500 Index 529 Portfolio | $63.01 | $0.00 | 0.00% | -4.85% | 0.21% | 8/2/10 | |
Vanguard Total Stock Market Index 529 Portfolio | $60.10 | $0.00 | 0.00% | -5.29% | 0.19% | 8/2/10 | |
Vanguard Growth Index 529 Portfolio | $78.11 | $0.00 | 0.00% | -9.64% | 0.21% | 8/2/10 | |
T. Rowe Price Large-Cap Growth 529 Portfolio | $42.37 | $0.00 | 0.00% | -7.93% | 0.72% | 8/1/14 | |
Vanguard Mid-Cap Index 529 Portfolio | $47.85 | $0.00 | 0.00% | -2.25% | 0.21% | 8/2/10 | |
Vanguard Extended Market Index 529 Portfolio | $43.83 | $0.00 | 0.00% | -8.67% | 0.23% | 8/2/10 | |
Vanguard Small-Cap Value Index 529 Portfolio | $41.17 | $0.00 | 0.00% | -5.81% | 0.24% | 8/2/10 | |
DFA U.S. Small-Cap Value 529 Portfolio | $21.08 | $0.00 | 0.00% | -8.35% | 0.47% | 8/1/14 | |
Vanguard Small-Cap Index 529 Portfolio | $42.92 | $0.00 | 0.00% | -7.42% | 0.22% | 8/2/10 | |
Vanguard Small-Cap Growth Index 529 Portfolio | $42.33 | $0.00 | 0.00% | -9.53% | 0.23% | 8/2/10 | |
Vanguard Explorer 529 Portfolio | $24.83 | $0.00 | 0.00% | -8.58% | 0.46% | 8/1/14 | |
International Equity 529 Portfolios | |||||||
Vanguard Total International Stock Index 529 Portfolio | $20.92 | $0.00 | 0.00% | 6.30% | 0.24% | 8/2/10 | |
Dodge & Cox International Stock 529 Portfolio | $15.30 | $0.00 | 0.00% | 10.55% | 0.79% | 8/1/14 |